5116877-21251123653
3 days Service Centre Replacement by brand
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
5116877-21251123653
The CMPL Platinum i7-12700 Desktop is a high-performance computing powerhouse designed to meet the needs of demanding users. Equipped with the Intel Core i7-12700 processor, this desktop delivers exceptional speed and efficiency, making it perfect for multitasking and running complex applications.
With 32GB of RAM, the desktop ensures smooth and seamless performance even with multiple programs running simultaneously. The 1TB SSD offers both substantial storage space and rapid data access, allowing for quick boot times and swift file retrieval.
The 23.8" display provides clear and vibrant visuals, enhancing your overall computing experience whether you're working, streaming, or gaming. Windows 11 Pro, pre-installed on the system, brings the latest features and robust security enhancements to your desktop environment.
Backed by a 1-Year Warranty, the CMPL Platinum i7-12700 Desktop guarantees reliable support and service, making it a dependable choice for both professional and personal use. Its sleek and modern design fits seamlessly into any workspace, offering a blend of style and performance.
Processor Make | Intel |
Processor Generation | 12 |
Number of Cores per Processor | 12 |
Processor Base Frequency (GHz) | 2.1 |
Processor Description | Intel Core i7 |
Processor Number | Intel Core i7 12700 |
Out of Band Management | Intel vPro |
Cache (MB) | 25 |
Chipset Series | Intel Q Series |
Chipset Number | Intel Q670 |
Expansion Slots (PCIe x 1) (Number) | 1 |
Expansion Slots (PCIe x 4) (Number) | 0 |
Expansion Slots (PCIe x 16) (Number) | 1 |
Expansion Slots (PCI) (Number) | 0 |
Expansion Slots (M Dot 2) | 1 |
Graphics Type | Integrated |
Graphic Card Description | Intel® Graphics 770 |
Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
Size of VRAM in case of Integrated Graphics (MB) | 128 |
Operating System (Factory Pre-Loaded) | Windows 11 Professional |
Recovery Image Media | Stored in Partition of the Hard Disk |
OS Certification | Windows |
Type of RAM | DDR4 |
RAM Size (GB) | 32 |
RAM Speed (MHz) | 2666 |
Total Numbers of DIMM Slots Available | 2 |
Number of DIMM Slots populated | 1 |
RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
Total Number of Internal Bays available | 2 |
Number of 2 point 5 inches internal Bays | 1 |
Number of 3 point 5 inches Internal Bays | 1 |
Number of 2 point 5 Inches Internal Bays Populated | 1 |
Number of 3 point 5 Inches Internal Bays Populated | 0 |
Type of Drives used to populate the Internal Bays | SSD |
Number of Internal Bays populated with HDD | 0 |
Capacity of each HDD (GB) | NA |
Total HDD Capacity (GB) | 0 |
Number of Internal Bays populated with SSD | 1 |
Capacity of each SSD (GB) | 1024 |
Total SSD Capacity (GB) | 1024 |
Number of Internal Bays populated with SSHD | 0 |
Capacity of each SSHD (GB) | NA |
Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 |
Number of Internal Bays populated with SSED | 0 |
Capacity of each SSED (GB) | 0 |
Total SSED Capacity (GB) | 0 |
Optane Memory (GB) | 0 |
Cabinet Form Factor | SFF ( 7 to 13 Litres) |
Cabinet Volume (Litres) | 9.5 |
External Bays (Number) | 1 |
Optical Drive | N/A |
Internal Speaker | No |
Audio-in | Yes |
Audio-out | Yes |
Headphone out | Yes |
Microphone-in | Yes |
Wireless Connectivity | No |
If Yes, Type of Wireless Connectivity | NA |
Number of Ethernet Ports | 1 |
Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
Bluetooth Connectivity | No |
If Yes, Version of Bluetooth Available | 0 |
Number of USB Version 2 Point 0 Ports | 4 |
Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 |
Number of USB Version 3 point 1, Gen 2 Ports | 0 |
Number of USB Type C Ports | 0 |
Number of Serial Ports | 0 |
Number of Parallel Ports | 0 |
Number of VGA Ports | 1 |
Number of HDMI Ports | 1 |
Number of DP Ports | 0 |
Model of the Monitor | CMPL 23.8" |
Monitor Technology | TN |
LED Backlit Monitor Size (INCHES) | 23.8 |
Monitor Resolution (PIXELS) | 1920x1080 |
TCO Certification for Monitor | NA |
Number of VGA Ports in the Monitor | 1 |
Number of HDMI Ports in the Monitor | 1 |
Number of Display Ports in the Monitor | 0 |
Availability of Webcam integrated with Monitor | No |
If Yes, Resolution of Webcam | NA |
Availability of Speakers integrated with Monitor | No |
If Yes, Number of Speakers available | 0 |
Power Supply Capacity (Watt) | 250 |
Minimum Power Efficiency Range (%) | 90 - 94 |
Mouse Connectivity | Wired |
Type of Mouse | Optical Scroll |
Keyboard Connectivity | Wired |
Type of Keyboard | Standard |
Minimum Operating Temperature | 10 degree Celsius |
Maximum Operating Temperature | 40 degree Celsius |
Minimum Operating Humidity (%RH) | 10 |
Maximum Operating Humidity (%RH) | 70 |
On Site OEM Warranty (Year) | 1 |
Specification | Details |
---|---|
Brand: | CMPL |
Processor Type: | Core i7 |
Processor Generation: | 12th Gen |
Number of Cores: | 12 Cores |
RAM Size: | 32GB |
RAM Type: | DDR4 |
Storage Type: | SSD |
Storage Capacity: | 1tb SSD |
Graphics: | Integrated Graphics |
Graphics Card Ram: Size | Intel Iris Xe Graphics |
Form Factor: | Tower |
Monitor Size: | 23 inch - 24.9 inch |
Monitor Resolution: | IPS |
Usage: | Home or Office both |
Special Features: | Pre-installed OS |
Warranty: | 1 Year |
Price Range: | Between 50k to 1 Lakh |
Availability: | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
No reviews yet. Write a review
No tags available.