21-MLS0-4400
3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
Original Brand Product
Lenovo
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share:
21-MLS0-4400
| Brand / Model | Lenovo 21MLS04400 |
| Processor | Intel Core Ultra 5 125U |
| RAM | 16GB DDR5 |
| Storage | 512GB SSD |
| Type | Ultrabook |
| Performance | Powerful Performance |
Processor: Intel Core Ultra 5 125U
Memory: 1x 16GB SO-DIMM DDR5-5600
Storage: 512GB SSD M.2 2280 PCIe 4.0x4 NVMe, Opal 2.0
Graphics: Integrated Intel Graphics
Operating System: Windows 11 Pro (English)
Warranty: 3-Year Premier Support (Upgrade from 3Y Courier/Carry-in)
Sustainability: CO₂ Offset - 0.5 ton (2nd Generation Carbon Offset Projects)
| Category | Details |
| Processor | Intel® Core™ Ultra 5 125U, 12 cores (2P + 8E + 2LPE) / 14 threads, up to 4.3GHz |
| AI PC Category | AI PC with Integrated Intel® AI Boost NPU (up to 11 TOPS) |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory Installed | 16GB DDR5-5600 SO-DIMM |
| Memory Slots | 2x DDR5 SO-DIMM (Dual-channel) |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage Installed | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Expansion | 1x M.2 2280 PCIe® 4.0x4 (Up to 2TB SSD) |
| Card Reader / Optical | None |
| Audio Chip | Realtek® ALC3287 codec (HD Audio) |
| Speakers | Stereo speakers, 2W x 2, Dolby Audio™ |
| Camera | 5MP + IR Discrete w/ Privacy Shutter (Windows Hello) |
| Microphone | Dual 360° microphones |
| Battery | 52.5Wh |
| Power Adapter | 65W USB-C® Slim (3-pin) |
| Display | 14" WUXGA (1920x1200) IPS, 400nits, Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | No |
| Keyboard | Backlit, English |
| Case Color | Black |
| Case Material | PC + 20% Carbon Fiber (Top & Bottom) |
| Pen Support | Not supported |
| Dimensions (WxDxH) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.7 inches) |
| Weight | Starting at 1.38 kg (3.05 lbs) |
| Operating System | Windows® 11 Pro |
| Bundled Software | None |
| Wireless | Intel® Wi-Fi® 6E AX211, 802.11ax (2x2), Bluetooth 5.3 |
| WWAN / SIM / NFC | Non-WWAN / None / None |
| Ethernet | 100/1000M RJ-45 |
| Ports | 2x USB-A 3.2 Gen 1 (1 Always On), 2x USB-C® (Thunderbolt™ 4) |
| 1x HDMI® 2.1 (4K @ 60Hz), 1x Headphone/mic combo, 1x RJ-45 | |
| Docking Support | USB-C® / Thunderbolt™ Docking |
| Security Features | dTPM 2.0, Fingerprint (Power button), IR Camera, Privacy Shutter, Nano Lock |
| Manageability | Non-vPro® |
| Warranty | 3-year Courier or Carry-in |
| Included Upgrade | 3Y Premier Support + 0.5 ton CO2 Offset |
| Certifications | ENERGY STAR® 8.0, EPEAT™ Gold, TCO 10.0, RoHS, ErP, MIL-STD-810H |
| Region / Model Info | India / 21MLS04400 |
| Launch Date | 2024-05-23 |
| Specification | Details |
|---|---|
| Brand: | none |
| Series: | none |
| Colour: | none |
| Screen Size: | none |
| Processor Brand: | none |
| Processor Type: | none |
| RAM Size: | none |
| Memory Technology: | none |
| Storage SSD: | none |
| Graphics Card Ram: | none |
| Graphics Chipset Brand: | none |
| Operating System: | none |
| Price Range: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
