5116877-17437440701
Free Delivery (Charges may apply by location)
The warranty will be applicable from the original manufacturer from the date of purchase.
CMPL
Share:
5116877-17437440701
The CMPL Gold i5 Desktop is engineered to deliver outstanding performance and versatility, making it an ideal choice for both professional and personal use. Powered by the Intel Core i5-12500 processor from the 12th generation, this desktop offers exceptional speed and efficiency for handling a wide range of tasks, from office work to multimedia applications.
Equipped with the Intel Q670 Chipset, this system ensures robust stability and reliable performance. Windows 11 Pro is pre-installed, providing you with the latest features and enhanced security for a modern computing experience.
The desktop comes with 8GB of RAM, which is expandable up to 64GB, allowing for smooth multitasking and handling of demanding applications. Storage needs are well-catered to with a combination of a 1000GB HDD and a 256GB SSD, offering both ample space and fast data access speeds.
The 23.8" IPS Monitor with a 1920x1080 resolution ensures crisp and vivid visuals, enhancing your viewing experience whether you're working or enjoying multimedia content. The desktop is covered by a 1-Year On-Site OEM Warranty, ensuring support and peace of mind.
| Processor Make | Intel |
| Processor Generation | 12 |
| Number of Cores per Processor | 6 |
| Processor Base Frequency (GHz) | 3 |
| Processor Description | Intel Core i5 |
| Processor Number | Intel Core i5 12500 |
| Out of Band Management | Intel vPro |
| Cache (MB) | 18 |
| Chipset Series | Intel Q Series |
| Chipset Number | Intel Q670 |
| Expansion Slots (PCIe x 1) (Number) | 1 |
| Expansion Slots (PCIe x 4) (Number) | 0 |
| Expansion Slots (PCIe x 16) (Number) | 1 |
| Expansion Slots (PCI) (Number) | 0 |
| Expansion Slots (M Dot 2) | 1 |
| Graphics Type | Integrated |
| Graphic Card Description | UHD Graphics 770 |
| Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
| Size of VRAM in case of Integrated Graphics (MB) | 128 |
| Operating System (Factory Pre-Loaded) | Windows 11 Professional |
| Recovery Image Media | Stored in Partition of the Hard Disk |
| OS Certification | Windows |
| Type of RAM | DDR4 |
| RAM Size (GB) | 8 |
| RAM Speed (MHz) | 2666 |
| Total Numbers of DIMM Slots Available | 2 |
| Number of DIMM Slots populated | 1 |
| RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
| Total Number of Internal Bays available | 2 |
| Number of 2 point 5 inches internal Bays | 1 |
| Number of 3 point 5 inches Internal Bays | 1 |
| Number of 2 point 5 Inches Internal Bays Populated | 1 |
| Number of 3 point 5 Inches Internal Bays Populated | 1 |
| Type of Drives used to populate the Internal Bays | HDD,SSD |
| Number of Internal Bays populated with HDD | 1 |
| Capacity of each HDD (GB) | 1000 @5400 rpm |
| Total HDD Capacity (GB) | 1000 |
| Number of Internal Bays populated with SSD | 1 |
| Capacity of each SSD (GB) | 256 |
| Total SSD Capacity (GB) | 256 |
| Number of Internal Bays populated with SSHD | 0 |
| Capacity of each SSHD (GB) | NA |
| Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 |
| Number of Internal Bays populated with SSED | 0 |
| Capacity of each SSED (GB) | 0 |
| Total SSED Capacity (GB) | 0 |
| Optane Memory (GB) | 0 |
| Cabinet Form Factor | SFF ( 7 to 13 Litres) |
| Cabinet Volume (Litres) | 10 |
| External Bays (Number) | 1 |
| Optical Drive | N/A |
| Internal Speaker | No |
| Audio-in | Yes |
| Audio-out | Yes |
| Headphone out | Yes |
| Microphone-in | Yes |
| Wireless Connectivity | No |
| If Yes, Type of Wireless Connectivity | NA |
| Number of Ethernet Ports | 1 |
| Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
| Bluetooth Connectivity | No |
| If Yes, Version of Bluetooth Available | 0 |
| Number of USB Version 2 Point 0 Ports | 3 |
| Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 3 |
| Number of USB Version 3 point 1, Gen 2 Ports | 0 |
| Number of USB Type C Ports | 0 |
| Number of Serial Ports | 0 |
| Number of Parallel Ports | 0 |
| Number of VGA Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of DP Ports | 0 |
| Model of the Monitor | 23.8" |
| Monitor Technology | IPS |
| LED Backlit Monitor Size (INCHES) | 23.8 |
| Monitor Resolution (PIXELS) | 1920x1080 |
| TCO Certification for Monitor | NA |
| Number of VGA Ports in the Monitor | 1 |
| Number of HDMI Ports in the Monitor | 1 |
| Number of Display Ports in the Monitor | 0 |
| Availability of Webcam integrated with Monitor | No |
| If Yes, Resolution of Webcam | NA |
| Availability of Speakers integrated with Monitor | No |
| If Yes, Number of Speakers available | 0 |
| ROHS Compliance | Yes |
| BEE / Energy Star for the given Model | No |
| Mouse Connectivity | Wired |
| Type of Mouse | Optical Scroll |
| Keyboard Connectivity | Wired |
| Type of Keyboard | Standard |
| Minimum Operating Temperature | 10 degree Celsius |
| Maximum Operating Temperature | 40 degree Celsius |
| Minimum Operating Humidity (%RH) | 10 |
| Maximum Operating Humidity (%RH) | 70 |
| On Site OEM Warranty (Year) | 1 |
| Specification | Details |
|---|---|
| Brand: | none |
| Processor Type: | none |
| Processor Generation: | none |
| Number of Cores: | none |
| RAM Size: | none |
| RAM Type: | none |
| Storage Type: | none |
| Storage Capacity: | none |
| Graphics: | none |
| Graphics Card Ram: Size | none |
| Form Factor: | none |
| Monitor Size: | none |
| Monitor Resolution: | none |
| Usage: | none |
| Special Features: | none |
| Warranty: | none |
| Price Range: | none |
| Availability: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
