3- days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-17601040585
| Specification | Details |
|---|---|
| Model | CMPL Platinum |
| Processor | Intel Core i7-13700 (13th Gen) |
| Chipset | Intel Q670 |
| RAM | 8GB DDR4 |
| Storage | 1TB SSD |
| Operating System | Linux |
| Form Factor | Tower Cabinet |
| Display | 21.5" Full HD |
| Warranty | 3 Years |
CMPL Platinum i7-13700 Desktop is built for performance-driven professionals and enterprise users. Featuring the powerful 13th Gen Intel Core i7-13700 processor and a robust Intel Q670 chipset, it delivers exceptional speed, multitasking, and reliability. The system comes with 8GB DDR4 RAM and a fast 1TB SSD, ensuring quick boot-ups and responsive application performance. Pre-installed with Linux OS, it’s perfectly suited for developers, coders, and technical users who prefer open-source environments. The sleek tower cabinet houses a vivid 21.5-inch Full HD display, offering excellent clarity for work or multimedia. Backed by a 3-year onsite warranty,
| Category | Specification |
| Processor | |
| Processor Make | Intel |
| Processor Generation | 13th Gen |
| Processor Description | Intel Core i7 |
| Processor Number | Intel Core i7-13700 |
| Number of Cores | 16 |
| Base Frequency | 2.1 GHz |
| Cache | 30 MB |
| Out of Band Management | Intel vPro |
| Motherboard | |
| Chipset Series | Intel Q Series |
| Chipset Number | Intel Q670 |
| Expansion Slots (PCIe x1) | 1 |
| Expansion Slots (PCIe x4) | 0 |
| Expansion Slots (PCIe x16) | 1 |
| Expansion Slots (PCI) | 0 |
| Expansion Slots (M.2) | 1 |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Description | Intel UHD Graphics 770 |
| VRAM (Integrated) | 128 MB |
| Operating System | |
| OS (Factory Pre-Loaded) | Linux |
| OS Certification | Linux Certified |
| Recovery Image | Stored in Partition |
| Memory (RAM) | |
| RAM Type | DDR4 |
| RAM Size | 8 GB |
| RAM Speed | 4800 MHz |
| Total DIMM Slots | 4 |
| DIMM Slots Populated | 1 |
| RAM Expandability | Up to 128 GB using spare slots |
| Storage | |
| Total Internal Bays | 2 |
| 2.5" Internal Bays | 1 (Populated: 1) |
| 3.5" Internal Bays | 1 (Populated: 1) |
| Type of Drives Supported | HDD, SSD, SSHD, SSED, PCIe SSD, M.2 NVMe SSD |
| HDD Capacity | 0 GB (Not installed) |
| SSD Installed | 1× 1024 GB SSD |
| Total SSD Capacity | 1024 GB |
| SSHD/SSED Installed | No |
| Optane Memory | 0 GB |
| Cabinet | |
| Form Factor | Tower (13.1 – 26 Litres) |
| Cabinet Volume | 20 Litres |
| External Bays | 1 |
| Optical Drive | Not Available |
| Internal Speaker | No |
| Audio & Ports | |
| Audio-in | Yes |
| Audio-out | Yes |
| Headphone out | Yes |
| Microphone-in | Yes |
| USB 2.0 Ports | 3 |
| USB 3.0 / 3.1 Gen 1 Ports | 4 |
| USB 3.1 Gen 2 Ports | 0 |
| USB Type-C Ports | 0 |
| VGA Ports | 1 |
| HDMI Ports | 1 |
| Display Ports (DP) | 0 |
| Serial/Parallel Ports | 0 |
| Connectivity | |
| Ethernet | 1× 10/100/1000 Integrated Gigabit Port |
| Wireless | No |
| Bluetooth | No |
| Monitor | |
| Monitor Size | 21.5" Inch |
| Technology | IPS, LED Backlit |
| Resolution | 1920×1080 (Full HD) |
| VGA Ports (Monitor) | 1 |
| HDMI Ports (Monitor) | 1 |
| Display Ports (Monitor) | 0 |
| Built-in Webcam | No |
| Integrated Speakers | No |
| Power & Efficiency | |
| Power Supply Capacity | 240 Watts |
| Power Efficiency Range | 90% – 94% |
| Certifications | |
| RoHS Compliance | Yes |
| Energy Star / BEE | No |
| Input Devices | |
| Mouse | Wired Optical Scroll |
| Keyboard | Wired Standard |
| Operating Conditions | |
| Operating Temperature | 10°C to 40°C |
| Operating Humidity | 10% to 70% RH |
| Warranty | |
| Onsite OEM Warranty | 3 Years |
| Specification | Details |
|---|---|
| Brand: | none |
| Processor Type: | none |
| Processor Generation: | none |
| Number of Cores: | none |
| RAM Size: | none |
| RAM Type: | none |
| Storage Type: | none |
| Storage Capacity: | none |
| Graphics: | none |
| Graphics Card Ram: Size | none |
| Form Factor: | none |
| Monitor Size: | none |
| Monitor Resolution: | none |
| Usage: | none |
| Special Features: | none |
| Warranty: | none |
| Price Range: | none |
| Availability: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
