5116877-2331886434
3 days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
The warranty will be applicable from the original manufacturer from the date of purchase.
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-2331886434
The CMPL Platinum i7 Desktop is engineered to meet the needs of professionals and power users who demand top-tier performance and reliability. Featuring the Intel Core i7-13700, a 13th Gen processor, this desktop delivers unparalleled speed and efficiency, making it suitable for handling complex tasks, creative work, and multitasking with ease.
The Intel H610 Chipset provides a stable and efficient platform for your computing needs, while Windows 11 Pro offers the latest in features and security, ensuring that your work environment is both productive and secure. With a massive 32GB of RAM, expandable up to 64GB, this desktop is more than capable of managing multiple applications simultaneously, allowing for seamless multitasking.
For storage, the CMPL Platinum i7 Desktop combines a 1000GB HDD with a 512GB SSD, giving you the best of both worlds—ample space for your files and fast access to your most-used programs and data. The 23.8" IPS Monitor with a 1920x1080 resolution provides sharp and vibrant visuals, perfect for detailed work and immersive media consumption.
The desktop comes with a 1-Year On-Site OEM Warranty, offering you peace of mind with reliable support. Its tower form factor is designed for both expandability and a sleek, professional look, making it an excellent addition to any workspace. The CMPL Platinum i7 Desktop is the ultimate solution for users who need powerful performance, extensive memory, and reliable storage in a stylish and expandable package.
| Processor Make | Intel |
| Processor Generation | 13 |
| Number of Cores per Processor | 16 |
| Processor Base Frequency (GHz) | 2.1 |
| Processor Description | Intel Core i7 |
| Processor Number | Intel Core i7 13700 |
| Out of Band Management | Intel vPro |
| Cache (MB) | 30 |
| Chipset Series | Intel H Series |
| Chipset Number | Intel H610 |
| Expansion Slots (PCIe x 1) (Number) | 1 |
| Expansion Slots (PCIe x 4) (Number) | 0 |
| Expansion Slots (PCIe x 16) (Number) | 1 |
| Expansion Slots (PCI) (Number) | 0 |
| Expansion Slots (M Dot 2) | 0 |
| Graphics Type | Integrated |
| Graphic Card Description | UHD Graphics 770 |
| Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
| Size of VRAM in case of Integrated Graphics (MB) | 128 |
| Operating System (Factory Pre-Loaded) | Windows 11 Professional |
| Recovery Image Media | Stored in Partition of the Hard Disk |
| OS Certification | Windows |
| Type of RAM | DDR4 |
| RAM Size (GB) | 32 |
| RAM Speed (MHz) | 3200 |
| Total Numbers of DIMM Slots Available | 2 |
| Number of DIMM Slots populated | 1 |
| RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
| Total Number of Internal Bays available | 2 |
| Number of 2 point 5 inches internal Bays | 1 |
| Number of 3 point 5 inches Internal Bays | 1 |
| Number of 2 point 5 Inches Internal Bays Populated | 1 |
| Number of 3 point 5 Inches Internal Bays Populated | 1 |
| Type of Drives used to populate the Internal Bays | HDD,SSD,SSHD,SSED,PCIe_SSD,m.2 NVME SSD |
| Number of Internal Bays populated with HDD | 1 |
| Capacity of each HDD (GB) | 1000 @7200 rpm |
| Total HDD Capacity (GB) | 1000 |
| Number of Internal Bays populated with SSD | 1 |
| Capacity of each SSD (GB) | 512 |
| Total SSD Capacity (GB) | 512 |
| Number of Internal Bays populated with SSHD | 0 |
| Capacity of each SSHD (GB) | NA |
| Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 |
| Number of Internal Bays populated with SSED | 0 |
| Capacity of each SSED (GB) | 0 |
| Total SSED Capacity (GB) | 0 |
| Optane Memory (GB) | 0 |
| Cabinet Form Factor | Tower (13.1 to 26 Litres) |
| Cabinet Volume (Litres) | 20 |
| External Bays (Number) | 1 |
| Optical Drive | N/A |
| Internal Speaker | No |
| Audio-in | Yes |
| Audio-out | Yes |
| Headphone out | Yes |
| Microphone-in | Yes |
| Wireless Connectivity | No |
| If Yes, Type of Wireless Connectivity | NA |
| Number of Ethernet Ports | 1 |
| Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
| Bluetooth Connectivity | No |
| If Yes, Version of Bluetooth Available | 0 |
| Number of USB Version 2 Point 0 Ports | 4 |
| Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 |
| Number of USB Version 3 point 1, Gen 2 Ports | 0 |
| Number of USB Type C Ports | 0 |
| Number of Serial Ports | 0 |
| Number of Parallel Ports | 0 |
| Number of VGA Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of DP Ports | 0 |
| Model of the Monitor | 23.8"INCH |
| Monitor Technology | IPS |
| LED Backlit Monitor Size (INCHES) | 23.8 |
| Monitor Resolution (PIXELS) | 1920x1080 |
| TCO Certification for Monitor | NA |
| Number of VGA Ports in the Monitor | 1 |
| Number of HDMI Ports in the Monitor | 1 |
| Number of Display Ports in the Monitor | 0 |
| Availability of Webcam integrated with Monitor | No |
| If Yes, Resolution of Webcam | NA |
| Availability of Speakers integrated with Monitor | Yes |
| If Yes, Number of Speakers available | 2 |
| Power Supply Capacity (Watt) | 250 |
| Minimum Power Efficiency Range (%) | 90 - 94 |
| Mouse Connectivity | Wired |
| Type of Mouse | Optical Scroll |
| Keyboard Connectivity | Wired |
| Type of Keyboard | Standard |
| Minimum Operating Temperature | 10 degree Celsius |
| Maximum Operating Temperature | 40 degree Celsius |
| Minimum Operating Humidity (%RH) | 10 |
| Maximum Operating Humidity (%RH) | 70 |
| On Site OEM Warranty (Year) | 1 |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i7 |
| Processor Generation: | 13th Gen |
| Number of Cores: | 14 Cores |
| RAM Size: | 32GB |
| RAM Type: | DDR4 |
| Storage Type: | SSD + HDD |
| Storage Capacity: | 1 TB HDD + 512gb SSD |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel UHD Graphics |
| Form Factor: | Tower |
| Monitor Size: | 23 inch - 24.9 inch |
| Monitor Resolution: | IPS |
| Usage: | Other |
| Special Features: | Pre-installed OS |
| Warranty: | 3 Years |
| Price Range: | Between 50k to 1 Lakh |
| Availability: | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
