5116877-27799300290
3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-27799300290
| Specification | Details |
|---|---|
| Processor | Intel Core i7-12700, 12 Cores, 25MB Cache |
| Chipset | Intel Q670 |
| RAM | 16GB DDR4 |
| Storage | 512GB SSD + 1TB HDD |
| Operating System | Windows 11 Pro |
| Display | 21.5" IPS Monitor |
| Form Factor | Tower |
| Warranty | 3 Years |
| Category | Specification |
| Processor | |
| Processor Make | Intel |
| Processor Generation | 12th Gen |
| Processor Number | Intel Core i7-12700 |
| Number of Cores | 12 |
| Base Frequency | 2.1 GHz |
| Cache Memory | 25 MB |
| Out of Band Management | Intel vPro |
| Motherboard | |
| Chipset Series | Intel Q Series |
| Chipset Number | Intel Q670 |
| PCIe x1 Slots | 1 |
| PCIe x4 Slots | 0 |
| PCIe x16 Slots | 1 |
| PCI Slots | 0 |
| M.2 Slots | 1 |
| Graphics | |
| Graphics Type | Integrated |
| Graphic Card | Intel UHD Graphics 770 |
| VRAM (Integrated) | 128 MB |
| Operating System | |
| OS (Pre-Loaded) | Windows 11 Professional |
| Recovery Image | Stored in HDD Partition |
| OS Certification | Windows |
| Memory (RAM) | |
| RAM Type | DDR4 |
| RAM Size | 16 GB |
| RAM Speed | 3200 MHz |
| DIMM Slots (Total) | 2 |
| DIMM Slots Populated | 1 |
| RAM Expandable To | 64 GB |
| Storage | |
| Internal Bays (Total) | 2 |
| 2.5" Bays (Total) | 1 (Populated: 1) |
| 3.5" Bays (Total) | 1 (Populated: 1) |
| Drive Types Used | HDD, SSD |
| HDD Capacity | 1TB (5400 RPM) |
| SSD Capacity | 512 GB |
| SSHD/SSED/Optane | Not available |
| Cabinet | |
| Form Factor | Tower (13.1 to 26 Litres) |
| Volume | 20 Litres |
| External Bays | 1 |
| Optical Drive | Not Available |
| Internal Speaker | No |
| Audio Ports | |
| Audio-in | Yes |
| Audio-out | Yes |
| Headphone-out | Yes |
| Microphone-in | Yes |
| Connectivity | |
| Wireless | No |
| Ethernet Ports | 1 (10/100/1000 Integrated Gigabit Port) |
| Bluetooth | No |
| Ports | |
| USB 2.0 Ports | 4 |
| USB 3.0 / 3.1 Gen 1 | 2 |
| USB 3.1 Gen 2 | 0 |
| USB Type-C Ports | 1 |
| Serial / Parallel | 0 / 0 |
| VGA Ports | 1 |
| HDMI Ports | 1 |
| Display Ports | 0 |
| Monitor | |
| Monitor Size | 21.5 inches |
| Resolution | 1920 x 1080 (Full HD) |
| Technology | IPS, LED Backlit |
| VGA / HDMI Ports | 1 / 1 |
| Integrated Webcam | No |
| Integrated Speakers | No |
| Power | |
| Power Supply | 260 Watts |
| Efficiency Range | 90 – 94% |
| Certifications | |
| ROHS Compliant | Yes |
| Energy/BEE Star Rated | Yes |
| Input Devices | |
| Mouse | Wired Optical Scroll Mouse |
| Keyboard | Wired Standard Keyboard |
| Operating Conditions | |
| Operating Temp | 10°C to 40°C |
| Operating Humidity | 10% – 70% RH |
| Warranty | |
| OEM Warranty | 3 Years On-Site |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i7 |
| Processor Generation: | 12th Gen |
| Number of Cores: | 12 Cores |
| RAM Size: | 16GB |
| RAM Type: | DDR4 |
| Storage Type: | SSD + HDD |
| Storage Capacity: | 1TB HDD + 512GB SSD |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel UHD Graphics |
| Form Factor: | Tower |
| Monitor Size: | 23 inch - 24.9 inch |
| Monitor Resolution: | IPS |
| Usage: | Home or Office both |
| Special Features: | Pre-installed OS |
| Warranty: | 3 Years |
| Price Range: | Between 50k to 1 Lakh |
| Availability: | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
