5116877-42750952666
3 days Service Centre Replacement by brand
4-5 day's
36 Month warranty by the original manufacturer from the date of purchase.
CMPL
Share:
5116877-42750952666
The Cmpl Gold i5 is a robust and reliable tower desktop PC designed to meet the needs of professionals, students, and everyday users. Powered by the 10th Generation Intel Core i5-11400 processor, this PC delivers exceptional performance and efficiency for a wide range of tasks. With a spacious HDD, expandable RAM, and a crisp IPS monitor, the Cmpl Gold i5 is built for productivity and versatility.
Processor |
Processor Make | Intel |
| Processor Generation | 11 | |
| Number of Cores per Processor | 6 | |
| Processor Base Frequency (GHz) | 2.9 | |
| Processor Description | Intel Core i5 | |
| Processor Number | Intel Core i5 11400 | |
| Out of Band Management | NA | |
| Cache (MB) | 12 |
Motherboard |
Chipset Series | Intel H Series |
| Chipset Number | Intel H 510 | |
| Expansion Slots (PCIe x 1) (Number) | 1 | |
| Expansion Slots (PCIe x 4) (Number) | 0 | |
| Expansion Slots (PCIe x 16) (Number) | 1 | |
| Expansion Slots (PCI) (Number) | 0 | |
| Expansion Slots (M Dot 2) | 1 |
Graphics |
Graphics Type | Integrated |
| Graphic Card Description | INTEL UHD 630 | |
| Size of Memory in Case of Dedicated Graphic Card (GB) | 0 | |
| Size of VRAM in case of Integrated Graphics (MB) | 128 |
Operating System |
Operating System (Factory Pre-Loaded) | Windows 11 Professional |
| Recovery Image Media | CD from the OEM | |
| OS Certification | Windows |
Memory |
Type of RAM | DDR4 |
| RAM Size (GB) | 8 | |
| RAM Speed (MHz) | 2133 | |
| Total Numbers of DIMM Slots Available | 2 | |
| Number of DIMM Slots populated | 1 | |
| RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
Storage |
Total Number of Internal Bays available | 2 |
| Number of 2 point 5 inches internal Bays | 0 | |
| Number of 3 point 5 inches Internal Bays | 2 | |
| Number of 2 point 5 Inches Internal Bays Populated | 0 | |
| Number of 3 point 5 Inches Internal Bays Populated | 1 | |
| Type of Drives used to populate the Internal Bays | HDD | |
| Number of Internal Bays populated with HDD | 1 | |
| Capacity of each HDD (GB) | 1000 @7200 rpm | |
| Total HDD Capacity (GB) | 1000 | |
| Number of Internal Bays populated with SSD | SSD | |
| Capacity of each SSD (GB) | 256 | |
| Total SSD Capacity (GB) | 256 | |
| Number of Internal Bays populated with SSHD | 0 | |
| Capacity of each SSHD (GB) | NA | |
| Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 | |
| Number of Internal Bays populated with SSED | 0 | |
| Capacity of each SSED (GB) | 0 | |
| Total SSED Capacity (GB) | 0 | |
| Optane Memory (GB) | 0 |
Cabinet |
Cabinet Form Factor | Tower (13.1 to 26 Litres) |
| Cabinet Volume (Litres) | 20 | |
| External Bays (Number) | 1 | |
| Optical Drive | DVD R/W | |
| Internal Speaker | No | |
| Audio-in | Yes | |
| Audio-out | Yes | |
| Headphone out | Yes | |
| Microphone-in | Yes |
Connectivity |
Wireless Connectivity | No |
| If Yes, Type of Wireless Connectivity | NA | |
| Number of Ethernet Ports | 1 | |
| Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port | |
| Bluetooth Connectivity | No | |
| If Yes, Version of Bluetooth Available | 0 |
Ports |
Number of USB Version 2 Point 0 Ports | 4 |
| Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 | |
| Number of USB Version 3 point 1, Gen 2 Ports | 0 | |
| Number of USB Type C Ports | 0 | |
| Number of Serial Ports | 0 | |
| Number of Parallel Ports | 0 | |
| Number of VGA Ports | 1 | |
| Number of HDMI Ports | 1 | |
| Number of DP Ports | 0 |
Monitor |
Model of the Monitor | CMPL 21.5" |
| Monitor Technology | IPS | |
| LED Backlit Monitor Size (INCHES) | 21.5 | |
| Monitor Resolution (PIXELS) | 1920x1080 | |
| TCO Certification for Monitor | NA | |
| Number of VGA Ports in the Monitor | 1 | |
| Number of HDMI Ports in the Monitor | 1 | |
| Number of Display Ports in the Monitor | 0 | |
| Availability of Webcam integrated with Monitor | No | |
| If Yes, Resolution of Webcam | NA | |
| Availability of Speakers integrated with Monitor | No | |
| If Yes, Number of Speakers available | 0 |
Power |
Power Supply Capacity (Watt) | 250 |
| Minimum Power Efficiency Range (%) | 90 - 94 |
Input Devices |
Mouse Connectivity | Wired |
| Type of Mouse | Optical Scroll | |
| Keyboard Connectivity | Wired | |
| Type of Keyboard | Standard |
Operating Conditions |
Minimum Operating Temperature | 10 degree Celsius |
| Maximum Operating Temperature | 40 degree Celsius | |
| Minimum Operating Humidity (%RH) | 10 | |
| Maximum Operating Humidity (%RH) | 70 |
Warranty |
On Site OEM Warranty (Year) | 3 |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i5 |
| Processor Generation: | 11th Gen |
| Number of Cores: | 6 Cores |
| RAM Size: | 8GB |
| RAM Type: | DDR4 |
| Storage Type: | SSD + HDD |
| Storage Capacity: | 1 TB HDD + 256gb SSD |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel UHD Graphics |
| Form Factor: | Other |
| Monitor Size: | 20.1 inch - 22.9 inch |
| Monitor Resolution: | HD |
| Usage: | Other |
| Special Features: | Pre-installed OS |
| Warranty: | 3 Years |
| Price Range | Between 30k to 50k |
| Availability | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
