5116877-4313814018
3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
original brand product
CMPL
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share:
5116877-4313814018
The CMPL Gold i5 Desktop with an Intel Core i5-10400 (10th Gen) processor is designed for users who need a balance of performance and upgradability. The 8GB RAM, expandable up to a massive 128GB, offers flexibility for users who may need to scale their systems in the future to meet more demanding applications.
With a 1TB HDD, the desktop provides ample space for storing large amounts of data, making it ideal for professionals dealing with large files or multimedia projects. The IPS 21.5" monitor ensures a great viewing experience, with vibrant colors and wide viewing angles that are perfect for extended work sessions.
The Intel Q570 chipset is an enterprise-grade chipset, providing robust security and management features that are ideal for business environments. Windows 10 Professional offers the stability and security that businesses need, with a familiar interface and features designed for professional use.
Backed by a 3-Year On-Site OEM Warranty, the system ensures reliable service and maintenance, reducing downtime and keeping your operations running smoothly. The tower form factor also allows for easy upgrades and hardware modifications, making it a future-proof option for users who anticipate evolving needs.
| Processor Make | Intel |
| Processor Generation | 10 |
| Number of Cores per Processor | 6 |
| Processor Base Frequency (GHz) | 2.9 |
| Processor Description | Intel Core i5 |
| Processor Number | Intel Core i5 10400 |
| Out of Band Management | NA |
| Cache (MB) | 12 |
| Chipset Series | Intel Q Series |
| Chipset Number | Intel Q570 |
| Expansion Slots (PCIe x 1) (Number) | 1 |
| Expansion Slots (PCIe x 4) (Number) | 1 |
| Expansion Slots (PCIe x 16) (Number) | 2 |
| Expansion Slots (PCI) (Number) | 0 |
| Expansion Slots (M Dot 2) | 2 |
| Graphics Type | Integrated |
| Graphic Card Description | INTEL UHD 630 |
| Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
| Size of VRAM in case of Integrated Graphics (MB) | 128 |
| Operating System (Factory Pre-Loaded) | Windows 10 Professional |
| Recovery Image Media | CD from the OEM |
| OS Certification | Windows |
| Type of RAM | DDR4 |
| RAM Size (GB) | 8 |
| RAM Speed (MHz) | 2133 |
| Total Numbers of DIMM Slots Available | 4 |
| Number of DIMM Slots populated | 1 |
| RAM Expandability up to( using spare DIMM Slots in GB) | 128 |
| Total Number of Internal Bays available | 2 |
| Number of 2 point 5 inches internal Bays | 1 |
| Number of 3 point 5 inches Internal Bays | 1 |
| Number of 2 point 5 Inches Internal Bays Populated | 0 |
| Number of 3 point 5 Inches Internal Bays Populated | 1 |
| Type of Drives used to populate the Internal Bays | HDD |
| Number of Internal Bays populated with HDD | 1 |
| Capacity of each HDD (GB) | 1000 @7200 rpm |
| Total HDD Capacity (GB) | 1000 |
| Number of Internal Bays populated with SSD | 0 |
| Capacity of each SSD (GB) | 0 |
| Total SSD Capacity (GB) | 0 |
| Number of Internal Bays populated with SSHD | 0 |
| Capacity of each SSHD (GB) | NA |
| Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 |
| Number of Internal Bays populated with SSED | 0 |
| Capacity of each SSED (GB) | 0 |
| Total SSED Capacity (GB) | 0 |
| Optane Memory (GB) | 0 |
| Cabinet Form Factor | Tower (13.1 to 26 Litres) |
| Cabinet Volume (Litres) | 20 |
| External Bays (Number) | 1 |
| Optical Drive | N/A |
| Internal Speaker | No |
| Audio-in | Yes |
| Audio-out | Yes |
| Headphone out | Yes |
| Microphone-in | Yes |
| Wireless Connectivity | No |
| If Yes, Type of Wireless Connectivity | NA |
| Number of Ethernet Ports | 1 |
| Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
| Bluetooth Connectivity | No |
| If Yes, Version of Bluetooth Available | 0 |
| Number of USB Version 2 Point 0 Ports | 2 |
| Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 4 |
| Number of USB Version 3 point 1, Gen 2 Ports | 1 |
| Number of USB Type C Ports | 1 |
| Number of Serial Ports | 0 |
| Number of Parallel Ports | 0 |
| Number of VGA Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of DP Ports | 1 |
| Model of the Monitor | CMPL 21.5'' |
| Monitor Technology | IPS |
| LED Backlit Monitor Size (INCHES) | 21.5 |
| Monitor Resolution (PIXELS) | 1920x1080 |
| Number of VGA Ports in the Monitor | 1 |
| Number of HDMI Ports in the Monitor | 1 |
| Number of Display Ports in the Monitor | 0 |
| Availability of Webcam integrated with Monitor | No |
| If Yes, Resolution of Webcam | NA |
| Availability of Speakers integrated with Monitor | No |
| If Yes, Number of Speakers available | 0 |
| Power Supply Capacity (Watt) | 400 |
| Minimum Power Efficiency Range (%) | 90 - 94 |
| Mouse Connectivity | Wired |
| Type of Mouse | Optical Scroll |
| Keyboard Connectivity | Wired |
| Type of Keyboard | Standard |
| Minimum Operating Temperature | 10 degree Celsius |
| Maximum Operating Temperature | 40 degree Celsius |
| Minimum Operating Humidity (%RH) | 10 |
| Maximum Operating Humidity (%RH) | 70 |
| On Site OEM Warranty (Year) | 3 |
| Specification | Details |
|---|---|
| Brand: | none |
| Processor Type: | none |
| Processor Generation: | none |
| Number of Cores: | none |
| RAM Size: | none |
| RAM Type: | none |
| Storage Type: | none |
| Storage Capacity: | none |
| Graphics: | none |
| Graphics Card Ram: Size | none |
| Form Factor: | none |
| Monitor Size: | none |
| Monitor Resolution: | none |
| Usage: | none |
| Special Features: | none |
| Warranty: | none |
| Price Range | none |
| Availability | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
