5116877-43295638068
3 days Service Centre Replacement by brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-43295638068
The CMPL Platinum i7 Desktop is engineered for those who demand performance and reliability. Featuring the latest Intel Core i7 13700 13th Gen processor, this desktop is built to handle intensive tasks with ease, making it ideal for both professional and personal use.
With the Intel H610 Chipset, the system remains stable and efficient, supporting advanced computing tasks. Running on Windows 11 Pro, users benefit from enhanced security, productivity, and seamless user experience.
The desktop comes with 4GB of RAM, which is expandable up to 64GB, providing the flexibility to upgrade as needed. A 512GB SSD ensures that your system boots quickly and applications load in no time, enhancing overall productivity.
Visuals are delivered through a stunning 27-inch IPS monitor with a 1920x1080 resolution, offering crisp and vibrant images, perfect for both work and entertainment.
This package is completed with a 1-Year On Site OEM Warranty, giving you peace of mind with reliable support and service. The CMPL Platinum i7 Desktop is an excellent choice for users who seek a balance of power, efficiency, and future readiness.
| Processor Make | Intel |
| Processor Generation | 13 |
| Number of Cores per Processor | 16 |
| Processor Base Frequency (GHz) | 2.1 |
| Processor Description | Intel Core i7 |
| Processor Number | Intel Core i7 13700 |
| Out of Band Management | Intel vPro |
| Cache (MB) | 30 |
| Chipset Series | Intel H Series |
| Chipset Number | Intel H610 |
| Expansion Slots (PCIe x 1) (Number) | 1 |
| Expansion Slots (PCIe x 4) (Number) | 0 |
| Expansion Slots (PCIe x 16) (Number) | 1 |
| Expansion Slots (PCI) (Number) | 0 |
| Expansion Slots (M Dot 2) | 1 |
| Graphics Type | Integrated |
| Graphic Card Description | UHD Graphics 770 |
| Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
| Size of VRAM in case of Integrated Graphics (MB) | 128 |
| Operating System (Factory Pre-Loaded) | Windows 11 Professional |
| Recovery Image Media | Stored in Partition of the Hard Disk |
| OS Certification | Windows |
| Type of RAM | DDR4 |
| RAM Size (GB) | 4 |
| RAM Speed (MHz) | 2666 |
| Total Numbers of DIMM Slots Available | 2 |
| Number of DIMM Slots populated | 1 |
| RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
| Total Number of Internal Bays available | 2 |
| Number of 2 point 5 inches internal Bays | 1 |
| Number of 3 point 5 inches Internal Bays | 1 |
| Number of 2 point 5 Inches Internal Bays Populated | 1 |
| Number of 3 point 5 Inches Internal Bays Populated | 0 |
| Type of Drives used to populate the Internal Bays | HDD,SSD,SSHD,SSED,PCIe_SSD,m.2 NVME SSD |
| Number of Internal Bays populated with HDD | 0 |
| Capacity of each HDD (GB) | NA |
| Total HDD Capacity (GB) | 0 |
| Number of Internal Bays populated with SSD | 1 |
| Capacity of each SSD (GB) | 512 |
| Total SSD Capacity (GB) | 512 |
| Number of Internal Bays populated with SSHD | 0 |
| Capacity of each SSHD (GB) | NA |
| Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 |
| Number of Internal Bays populated with SSED | 0 |
| Capacity of each SSED (GB) | 0 |
| Total SSED Capacity (GB) | 0 |
| Optane Memory (GB) | 0 |
| Cabinet Form Factor | Tower (13.1 to 26 Litres) |
| Cabinet Volume (Litres) | 19 |
| External Bays (Number) | 1 |
| Optical Drive | N/A |
| Internal Speaker | No |
| Audio-in | Yes |
| Audio-out | Yes |
| Headphone out | Yes |
| Microphone-in | Yes |
| Wireless Connectivity | No |
| If Yes, Type of Wireless Connectivity | NA |
| Number of Ethernet Ports | 1 |
| Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
| Bluetooth Connectivity | No |
| If Yes, Version of Bluetooth Available | 0 |
| Number of USB Version 2 Point 0 Ports | 4 |
| Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 |
| Number of USB Version 3 point 1, Gen 2 Ports | 0 |
| Number of USB Type C Ports | 0 |
| Number of Serial Ports | 0 |
| Number of Parallel Ports | 0 |
| Number of VGA Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of DP Ports | 0 |
| Model of the Monitor | CMPL 27"INCH |
| Monitor Technology | IPS |
| LED Backlit Monitor Size (INCHES) | 27 |
| Monitor Resolution (PIXELS) | 1920x1080 |
| TCO Certification for Monitor | NA |
| Number of VGA Ports in the Monitor | 1 |
| Number of HDMI Ports in the Monitor | 1 |
| Number of Display Ports in the Monitor | 0 |
| Availability of Webcam integrated with Monitor | No |
| If Yes, Resolution of Webcam | NA |
| Availability of Speakers integrated with Monitor | No |
| If Yes, Number of Speakers available | 0 |
| Power Supply Capacity (Watt) | 250 |
| Minimum Power Efficiency Range (%) | 90 - 94 |
| Mouse Connectivity | Wired |
| Type of Mouse | Optical Scroll |
| Keyboard Connectivity | Wired |
| Type of Keyboard | Standard |
| Minimum Operating Temperature | 10 degree Celsius |
| Maximum Operating Temperature | 40 degree Celsius |
| Minimum Operating Humidity (%RH) | 10 |
| Maximum Operating Humidity (%RH) | 70 |
| On Site OEM Warranty (Year) | 1 |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i7 |
| Processor Generation: | 13th Gen |
| Number of Cores: | 16 Cores |
| RAM Size: | 4GB |
| RAM Type: | DDR4 |
| Storage Type: | SSD |
| Storage Capacity: | 512gb SSD |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel Iris Xe Graphics |
| Form Factor: | Tower |
| Monitor Size: | 25 inch - 28 inch |
| Monitor Resolution: | FHD |
| Usage: | Home or Office both |
| Special Features: | Pre-installed OS |
| Warranty: | 1 Year |
| Price Range: | Between 50k to 1 Lakh |
| Availability: | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
