5116877-45370957005
3 days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share:
5116877-45370957005
The CMPL Gold i5 Desktop is a powerful and reliable computing solution, designed to meet the needs of both professional and personal users. Powered by the latest 13th Gen Intel Core i5-13400 processor, this desktop delivers superior performance, ensuring that you can tackle demanding tasks with ease. The Intel H610 Chipset complements the processor, providing system stability and smooth operation.
Equipped with 16GB of RAM, expandable to 64GB, the system offers excellent multitasking capabilities, allowing you to run multiple applications simultaneously without any slowdown. The 1TB HDD provides ample storage space, perfect for keeping all your important files, applications, and media in one place.
The 21.5" IPS monitor with a 1920x1080 resolution ensures sharp and vibrant visuals, making it ideal for both work and entertainment purposes. With Windows 11 Pro pre-installed, you get access to the latest features and security enhancements, ensuring a secure and efficient computing experience.
This desktop is backed by a 1-Year On-Site OEM Warranty, offering peace of mind and reliable service. Its compact design makes it a perfect fit for any workspace, delivering a balance of performance, efficiency, and modern technology.
| Processor Make | Intel |
| Processor Generation | 13 |
| Number of Cores per Processor | 10 |
| Processor Base Frequency (GHz) | 2.5 |
| Processor Description | Intel Core i5 |
| Processor Number | Intel Core i5 13400 |
| Out of Band Management | NA |
| Cache (MB) | 20 |
| Chipset Series | Intel H Series |
| Chipset Number | Intel H610 |
| Expansion Slots (PCIe x 1) (Number) | 1 |
| Expansion Slots (PCIe x 4) (Number) | 0 |
| Expansion Slots (PCIe x 16) (Number) | 1 |
| Expansion Slots (PCI) (Number) | 0 |
| Expansion Slots (M Dot 2) | 1 |
| Graphics Type | Integrated |
| Graphic Card Description | Intel Graphics 730 |
| Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
| Size of VRAM in case of Integrated Graphics (MB) | 128 |
| Operating System (Factory Pre-Loaded) | Windows 11 Professional |
| Recovery Image Media | Stored in Partition of the Hard Disk |
| OS Certification | Windows |
| Type of RAM | DDR4 |
| RAM Size (GB) | 16 |
| RAM Speed (MHz) | 2666 |
| Total Numbers of DIMM Slots Available | 2 |
| Number of DIMM Slots populated | 1 |
| RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
| Total Number of Internal Bays available | 2 |
| Number of 2 point 5 inches internal Bays | 1 |
| Number of 3 point 5 inches Internal Bays | 1 |
| Number of 2 point 5 Inches Internal Bays Populated | 0 |
| Number of 3 point 5 Inches Internal Bays Populated | 1 |
| Type of Drives used to populate the Internal Bays | HDD,SSD,SSHD,SSED,PCIe_SSD,m.2 NVME SSD |
| Number of Internal Bays populated with HDD | 1 |
| Capacity of each HDD (GB) | 1000 @5400 rpm |
| Total HDD Capacity (GB) | 1000 |
| Number of Internal Bays populated with SSD | 0 |
| Capacity of each SSD (GB) | 0 |
| Total SSD Capacity (GB) | 0 |
| Number of Internal Bays populated with SSHD | 0 |
| Capacity of each SSHD (GB) | NA |
| Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 |
| Number of Internal Bays populated with SSED | 0 |
| Capacity of each SSED (GB) | 0 |
| Total SSED Capacity (GB) | 0 |
| Optane Memory (GB) | 0 |
| Cabinet Form Factor | Tower (13.1 to 26 Litres) |
| Cabinet Volume (Litres) | 20 |
| External Bays (Number) | 1 |
| Optical Drive | N/A |
| Internal Speaker | No |
| Audio-in | Yes |
| Audio-out | Yes |
| Headphone out | Yes |
| Microphone-in | Yes |
| Wireless Connectivity | No |
| If Yes, Type of Wireless Connectivity | NA |
| Number of Ethernet Ports | 1 |
| Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
| Bluetooth Connectivity | No |
| If Yes, Version of Bluetooth Available | 0 |
| Number of USB Version 2 Point 0 Ports | 3 |
| Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 3 |
| Number of USB Version 3 point 1, Gen 2 Ports | 0 |
| Number of USB Type C Ports | 0 |
| Number of Serial Ports | 0 |
| Number of Parallel Ports | 0 |
| Number of VGA Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of DP Ports | 0 |
| Model of the Monitor | 21.5" |
| Monitor Technology | IPS |
| LED Backlit Monitor Size (INCHES) | 21.5 |
| Monitor Resolution (PIXELS) | 1920x1080 |
| TCO Certification for Monitor | NA |
| Number of VGA Ports in the Monitor | 1 |
| Number of HDMI Ports in the Monitor | 1 |
| Number of Display Ports in the Monitor | 0 |
| Availability of Webcam integrated with Monitor | No |
| If Yes, Resolution of Webcam | NA |
| Availability of Speakers integrated with Monitor | No |
| If Yes, Number of Speakers available | 0 |
| Power Supply Capacity (Watt) | 250 |
| Minimum Power Efficiency Range (%) | 90 - 94 |
| Mouse Connectivity | Wired |
| Type of Mouse | Optical Scroll |
| Keyboard Connectivity | Wired |
| Type of Keyboard | Standard |
| Minimum Operating Temperature | 10 degree Celsius |
| Maximum Operating Temperature | 40 degree Celsius |
| Minimum Operating Humidity (%RH) | 10 |
| Maximum Operating Humidity (%RH) | 70 |
| On Site OEM Warranty (Year) | 1 |
| Specification | Details |
|---|---|
| Brand: | none |
| Processor Type: | none |
| Processor Generation: | none |
| Number of Cores: | none |
| RAM Size: | none |
| RAM Type: | none |
| Storage Type: | none |
| Storage Capacity: | none |
| Graphics: | none |
| Graphics Card Ram: Size | none |
| Form Factor: | none |
| Monitor Size: | none |
| Monitor Resolution: | none |
| Usage: | none |
| Special Features: | none |
| Warranty: | none |
| Price Range: | none |
| Availability: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
No tags available.
