3 days Replacement by Brand Service Center
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share:
5116877-45707898053
Introducing the Intel Core i7-12700 12th Gen Tower PC, a powerhouse designed for exceptional performance and versatility. Equipped with a 12-core Intel Core i7 processor, this PC delivers lightning-fast speeds and seamless multitasking capabilities. With 16GB of RAM, expandable up to 64GB, and a combination of 1TB HDD and 256GB SSD storage, you'll have ample space and speed for all your applications and files.
The 23.8" IPS LED-backlit monitor provides stunning visuals with a 1920x1080 resolution, perfect for both work and entertainment. Pre-loaded with Windows 11 Professional, this PC ensures you stay productive with the latest features and security updates. Housed in a sleek tower form factor, it offers various drive options, including HDD, SSD, SSHD, SSED, PCIe SSD, and m.2 NVMe SSD, for ultimate flexibility.
With a 3-year on-site OEM warranty, you can rely on this PC for consistent performance and peace of mind. Upgrade your computing experience with the Intel Core i7-12700 Tower PC today.
Processor |
Processor Make | Intel |
| Processor Generation | 12 | |
| Number of Cores per Processor | 12 | |
| Processor Base Frequency (GHz) | 2.1 | |
| Processor Description | Intel Core i7 | |
| Processor Number | Intel Core i7 12700 | |
| Out of Band Management | Intel vPro | |
| Cache (MB) | 25 |
Motherboard |
Chipset Series | Intel B Series |
| Chipset Number | Intel B660 | |
| Expansion Slots (PCIe x 1) (Number) | 1 | |
| Expansion Slots (PCIe x 4) (Number) | 0 | |
| Expansion Slots (PCIe x 16) (Number) | 1 | |
| Expansion Slots (PCI) (Number) | 0 | |
| Expansion Slots (M Dot 2) | 1 |
Graphics |
Graphics Type | Integrated |
| Graphic Card Description | UHD Graphics 770 | |
| Size of Memory in Case of Dedicated Graphic Card (GB) | 0 | |
| Size of VRAM in case of Integrated Graphics (MB) | 128 |
Operating System |
Operating System (Factory Pre-Loaded) | Windows 11 Professional |
| Recovery Image Media | Stored in Partition of the Hard Disk | |
| OS Certification | Windows |
Memory |
Type of RAM | DDR4 |
| RAM Size (GB) | 16 | |
| RAM Speed (MHz) | 3200 | |
| Total Numbers of DIMM Slots Available | 2 | |
| Number of DIMM Slots populated | 1 | |
| RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
Storage |
Total Number of Internal Bays available | 2 |
| Number of 2 point 5 inches internal Bays | 1 | |
| Number of 3 point 5 inches Internal Bays | 1 | |
| Number of 2 point 5 Inches Internal Bays Populated | 1 | |
| Number of 3 point 5 Inches Internal Bays Populated | 1 | |
| Type of Drives used to populate the Internal Bays | HDD,SSD,SSHD,SSED,PCIe_SSD,m.2 NVME SSD | |
| Number of Internal Bays populated with HDD | 1 | |
| Capacity of each HDD (GB) | 1000 @5400 rpm | |
| Total HDD Capacity (GB) | 1000 | |
| Number of Internal Bays populated with SSD | 1 | |
| Capacity of each SSD (GB) | 256 | |
| Total SSD Capacity (GB) | 256 | |
| Number of Internal Bays populated with SSHD | 0 | |
| Capacity of each SSHD (GB) | NA | |
| Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 | |
| Number of Internal Bays populated with SSED | 0 | |
| Capacity of each SSED (GB) | 0 | |
| Total SSED Capacity (GB) | 0 | |
| Optane Memory (GB) | 0 |
Cabinet |
Cabinet Form Factor | Tower (13.1 to 26 Litres) |
| Cabinet Volume (Litres) | 20 | |
| External Bays (Number) | 1 | |
| Optical Drive | DVD R/W | |
| Internal Speaker | No | |
| Audio-in | Yes | |
| Audio-out | Yes | |
| Headphone out | Yes | |
| Microphone-in | Yes |
Connectivity |
Wireless Connectivity | No |
| If Yes, Type of Wireless Connectivity | NA | |
| Number of Ethernet Ports | 1 | |
| Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port | |
| Bluetooth Connectivity | No | |
| If Yes, Version of Bluetooth Available | 0 |
Ports |
Number of USB Version 2 Point 0 Ports | 4 |
| Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 | |
| Number of USB Version 3 point 1, Gen 2 Ports | 0 | |
| Number of USB Type C Ports | 0 | |
| Number of Serial Ports | 0 | |
| Number of Parallel Ports | 0 | |
| Number of VGA Ports | 1 | |
| Number of HDMI Ports | 1 | |
| Number of DP Ports | 1 |
Monitor |
Model of the Monitor | 21.5"Inch |
| Monitor Technology | IPS | |
| LED Backlit Monitor Size (INCHES) | 23.8 | |
| Monitor Resolution (PIXELS) | 1920x1080 | |
| TCO Certification for Monitor | NA | |
| Number of VGA Ports in the Monitor | 1 | |
| Number of HDMI Ports in the Monitor | 1 | |
| Number of Display Ports in the Monitor | 0 | |
| Availability of Webcam integrated with Monitor | No | |
| If Yes, Resolution of Webcam | NA | |
| Availability of Speakers integrated with Monitor | No | |
| If Yes, Number of Speakers available | 0 |
Power |
Power Supply Capacity (Watt) | 250 |
| Minimum Power Efficiency Range (%) | 90 - 94 |
Input Devices |
Mouse Connectivity | Wired |
| Type of Mouse | Optical Scroll | |
| Keyboard Connectivity | Wired | |
| Type of Keyboard | Standard |
Operating Conditions |
Minimum Operating Temperature | 10 degree Celsius |
| Maximum Operating Temperature | 40 degree Celsius | |
| Minimum Operating Humidity (%RH) | 10 | |
| Maximum Operating Humidity (%RH) | 70 |
Warranty |
On Site OEM Warranty (Year) | 3 |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i7 |
| Processor Generation: | 12th Gen |
| Number of Cores: | 12 Cores |
| RAM Size: | 16GB |
| RAM Type: | DDR4 |
| Storage Type: | SSD + HDD |
| Storage Capacity: | none |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel UHD Graphics |
| Form Factor: | Tower |
| Monitor Size: | 23 inch - 24.9 inch |
| Monitor Resolution: | FHD |
| Usage: | Other |
| Special Features: | Pre-installed OS |
| Warranty: | 3 Years |
| Price Range | Between 50k to 1 Lakh |
| Availability | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
