3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-50988412806
| Component | Specification |
|---|---|
| Processor | Intel Core i5-13600 |
| Chipset | Intel H610 |
| RAM | 8GB DDR4 |
| Storage | 512GB SSD |
| Operating System | Windows 11 Pro |
| Monitor | 21.5" LED Display |
| Speaker | Integrated Speaker |
| Cabinet | Tower Cabinet |
| Warranty | 1-Year On-site Warranty |
| Category | Specification |
| Processor | |
| Processor Make | Intel |
| Processor Generation | 13th Gen |
| Processor Description | Intel Core i5 |
| Processor Number | Intel Core i5-13600K |
| Number of Cores | 14 |
| Processor Base Frequency | 2.0 GHz |
| Cache | 24 MB |
| Out of Band Management | Intel vPro |
| Motherboard | |
| Chipset Series | Intel H Series |
| Chipset Number | Intel H610 |
| PCIe x1 Slots | 1 |
| PCIe x4 Slots | 0 |
| PCIe x16 Slots | 1 |
| PCI Slots | 0 |
| M.2 Expansion Slots | 1 |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Description | Intel UHD Graphics 770 |
| VRAM (Integrated) | 128 MB |
| Dedicated Graphics Memory | 0 GB |
| Operating System | |
| OS (Pre-Loaded) | Windows 11 Professional |
| OS Certification | Windows |
| Recovery Media | Stored in Hard Disk Partition |
| Memory (RAM) | |
| RAM Type | DDR4 |
| RAM Size | 8 GB |
| RAM Speed | 2933 MHz |
| DIMM Slots (Total) | 2 |
| DIMM Slots Populated | 1 |
| RAM Expandability | Up to 64 GB |
| Storage | |
| Total Internal Bays | 2 |
| 2.5" Bays (Total / Populated) | 1 / 1 |
| 3.5" Bays (Total / Populated) | 1 / 0 |
| SSD Installed | 1 x 512 GB |
| HDD Installed | None |
| SSHD / SSED / Optane | Not Available |
| Cabinet | |
| Form Factor | Tower (13.1 to 26 Litres) |
| Cabinet Volume | 20 Litres |
| External Bays | 1 |
| Optical Drive | Not Available |
| Internal Speaker | No |
| Audio Ports | Audio-in, Audio-out, Headphone out, Mic-in |
| Connectivity | |
| Wireless Connectivity | No |
| Ethernet Port | 1 x 10/100/1000 Mbps Integrated Gigabit |
| Bluetooth | No |
| Ports | |
| USB 2.0 Ports | 3 |
| USB 3.0 / 3.1 Gen 1 Ports | 3 |
| USB 3.1 Gen 2 Ports | 0 |
| USB Type-C Ports | 0 |
| VGA Ports | 1 |
| HDMI Ports | 1 |
| DisplayPort | 0 |
| Serial/Parallel Ports | 0 |
| Monitor | |
| Monitor Size | 21.5" |
| Monitor Technology | IPS, LED Backlit |
| Resolution | 1920 x 1080 (Full HD) |
| VGA Ports on Monitor | 1 |
| HDMI Ports on Monitor | 1 |
| Display Ports on Monitor | 0 |
| Integrated Webcam | No |
| Integrated Speakers | Yes, 2 Speakers |
| Power | |
| Power Supply | 250W |
| Power Efficiency | 90% – 94% |
| Certifications | |
| RoHS Compliant | Yes |
| Energy Star / BEE Certified | Yes |
| Input Devices | |
| Mouse | Wired Optical Scroll |
| Keyboard | Wired Standard Keyboard |
| Operating Conditions | |
| Operating Temperature | 10°C to 40°C |
| Operating Humidity | 10% – 70% RH |
| Warranty | |
| On-site OEM Warranty | 1 Year |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i5 |
| Processor Generation: | 13th Gen |
| Number of Cores: | 14 Cores |
| RAM Size: | 8GB |
| RAM Type: | DDR4 |
| Storage Type: | SSD |
| Storage Capacity: | 512GB SSD |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel UHD Graphics |
| Form Factor: | Tower |
| Monitor Size: | 18 inch - 20 inch |
| Monitor Resolution: | Other |
| Usage: | Home or Office both |
| Special Features: | Pre-installed OS |
| Warranty: | 1 Year |
| Price Range: | Between 50k to 1 Lakh |
| Availability: | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
