3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-58858899841
| Component | Specification |
|---|---|
| Processor | Intel Core i7-12700, 12th Gen |
| Motherboard | Intel H610 Chipset |
| RAM | 8GB DDR4 |
| Storage | 256GB SSD + 1TB HDD |
| Graphics | Intel UHD Graphics 770 (Integrated) |
| Operating System | Windows 11 Pro |
| Display | 21.5-inch IPS, Full HD |
| Form Factor | Tower |
| Warranty | 1-Year On-Site |
| Category | Specification |
| Processor | |
| Processor Make | Intel |
| Processor Generation | 12th |
| Processor Number | Intel Core i7 12700 |
| Number of Cores | 12 |
| Base Frequency | 2.1 GHz |
| Cache | 25 MB |
| Out of Band Management | Intel vPro |
| Motherboard | |
| Chipset Series | Intel H Series |
| Chipset Number | Intel H610 |
| PCIe x1 Slots | 1 |
| PCIe x4 Slots | 0 |
| PCIe x16 Slots | 1 |
| M.2 Slots | 1 |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Description | Intel UHD Graphics 770 |
| VRAM (Integrated) | 128 MB |
| Operating System | |
| OS (Preloaded) | Windows 11 Professional |
| Recovery Media | Partition on HDD |
| OS Certification | NA |
| Memory | |
| RAM Type | DDR4 |
| RAM Size | 8 GB |
| RAM Speed | 3200 MHz |
| Total DIMM Slots | 2 |
| DIMM Slots Populated | 1 |
| RAM Expandability | Up to 64 GB |
| Storage | |
| Total Bays | 2 |
| 2.5" Bays (Populated) | 1 |
| 3.5" Bays (Populated) | 1 |
| HDD | 1TB @ 5400 RPM |
| SSD | 256 GB |
| SSHD/SSED | Not Available |
| Optane Memory | Not Available |
| Cabinet & Audio | |
| Form Factor | Tower (13.1 to 26L) |
| Cabinet Volume | 20 Litres |
| External Bays | 1 |
| Optical Drive | Not Available |
| Internal Speaker | No |
| Audio In/Out | Yes |
| Mic/Headphone Jack | Yes |
| Connectivity | |
| Wireless | No |
| Ethernet Ports | 1 × Gigabit (10/100/1000) |
| Bluetooth | No |
| Ports | |
| USB 2.0 Ports | 4 |
| USB 3.0 / 3.1 Gen 1 Ports | 2 |
| USB 3.1 Gen 2 Ports | 0 |
| USB Type-C | 1 |
| VGA Ports | 1 |
| HDMI Ports | 1 |
| DP Ports | 0 |
| Serial/Parallel Ports | 0 |
| Monitor | |
| Size | 21.5 inch IPS LED |
| Resolution | 1920 × 1080 |
| VGA Ports (Monitor) | 1 |
| HDMI Ports (Monitor) | 1 |
| Display Ports (Monitor) | 0 |
| Integrated Webcam | No |
| Integrated Speakers | No |
| Power Supply | |
| Capacity | 260 Watts |
| Efficiency | 85–89% |
| Certifications | |
| ROHS | Yes |
| Energy Star / BEE | No |
| Input Devices | |
| Mouse | Wired Optical Scroll |
| Keyboard | Wired Standard |
| Operating Conditions | |
| Temperature Range | 10°C – 40°C |
| Humidity Range | 10% – 70% RH |
| Warranty | 1 Years On-Site OEM Warranty |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i7 |
| Processor Generation: | 12th Gen |
| Number of Cores: | 12 Cores |
| RAM Size: | 8GB |
| RAM Type: | DDR4 |
| Storage Type: | SSD + HDD |
| Storage Capacity: | 1TB HDD + 256GB SSD |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel UHD Graphics |
| Form Factor: | Tower |
| Monitor Size: | 20.1 inch - 22.9 inch |
| Monitor Resolution: | IPS |
| Usage: | Home or Office both |
| Special Features: | Pre-installed OS |
| Warranty: | 1 Year |
| Price Range: | Between 50k to 1 Lakh |
| Availability: | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
