3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-591554502901
| Specification | Details |
|---|---|
| Processor | Intel Core i7-12700 (12th Gen) |
| Chipset | Intel H610 |
| RAM | 8GB DDR4 |
| Storage | 256GB SSD |
| Operating System | Windows 11 Pro |
| Display | 21.5-inch IPS, 1920x1080 resolution |
| Form Factor | Tower |
| Graphics | Intel UHD 770 (Integrated) |
| Warranty | 1 Year Onsite Warranty |
| Component | Details |
| Processor | |
| Processor Make | Intel |
| Processor Generation | 12th |
| Cores per Processor | 12 |
| Base Frequency | 2.1 GHz |
| Processor Description | Intel Core i7 |
| Processor Number | i7-12700 |
| Out of Band Mgmt | Intel vPro |
| Cache | 25 MB |
| Motherboard | |
| Chipset Series | Intel H Series |
| Chipset Number | Intel H610 |
| PCIe x1 Slots | 1 |
| PCIe x4 Slots | 0 |
| PCIe x16 Slots | 1 |
| PCI Slots | 0 |
| M.2 Slots | 1 |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Description | Intel UHD Graphics 770 |
| VRAM (Integrated) | 128 MB |
| Operating System | |
| OS Pre-Loaded | WIN 11 PRO |
| Recovery Media | Stored in HDD Partition |
| OS Certification | Windows |
| Memory (RAM) | |
| RAM Type | DDR4 |
| RAM Size | 8 GB |
| RAM Speed | 3200 MHz |
| DIMM Slots (Total) | 2 |
| DIMM Slots Used | 1 |
| RAM Expandable To | 64 GB |
| Storage | |
| Internal Bays | 2 |
| 2.5” Bays (Total/Used) | 1 / 1 |
| 3.5” Bays (Total/Used) | 1 / 1 |
| HDD Type & Capacity | NA |
| SSD Capacity | 256 GB |
| SSHD / SSED / Optane | Not available |
| Cabinet | |
| Form Factor | Tower (13.1–26 Litres) |
| Volume | 20 Litres |
| Optical Drive | Not available |
| Audio In/Out | Yes |
| Headphone & Mic Ports | Yes |
| Connectivity | |
| Ethernet | 1 x Gigabit (10/100/1000) |
| Wireless | No |
| Bluetooth | No |
| Ports | |
| USB 2.0 | 4 |
| USB 3.0 / 3.1 Gen 1 | 2 |
| USB 3.1 Gen 2 | 0 |
| USB Type-C | 0 |
| VGA Ports | 1 |
| HDMI Ports | 1 |
| DP / Serial / Parallel | 0 |
| Monitor | |
| Size | 21.5 |
| Resolution | 1920 x 1080 (Full HD) |
| Technology | IPS LED |
| VGA / HDMI Ports | 1 / 1 |
| Speakers / Webcam | No |
| Power Supply | |
| Capacity | 250W |
| Efficiency Range | 90–94% |
| Certifications | |
| RoHS Compliant | Yes |
| Energy Star / BEE | No |
| Input Devices | |
| Mouse | Wired Optical Scroll |
| Keyboard | Wired Standard |
| Operating Conditions | |
| Temperature | 10°C to 40°C |
| Humidity | 10% to 70% RH |
| Warranty | 1 Years On-Site OEM |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i7 |
| Processor Generation: | 12th Gen |
| Number of Cores: | 12 Cores |
| RAM Size: | 8GB |
| RAM Type: | DDR4 |
| Storage Type: | SSD |
| Storage Capacity: | 256GB SSD |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel UHD Graphics |
| Form Factor: | Tower |
| Monitor Size: | 20.1 inch - 22.9 inch |
| Monitor Resolution: | IPS |
| Usage: | Home or Office both |
| Special Features: | Pre-installed OS |
| Warranty: | 1 Year |
| Price Range: | Between 50k to 1 Lakh |
| Availability: | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
