5116877-63699522229
3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-63699522229
| Component | Specification |
|---|---|
| Processor | Intel Core i7-13700, 13th Gen |
| Chipset | Intel Q670 |
| RAM | 8GB DDR5 |
| Storage | 1TB HDD + 256GB SSD |
| Operating System | Windows 11 Pro |
| Cabinet | Tower |
| Monitor | 23.8" IPS Display |
| Warranty | 3 Years Onsite OEM Warranty |
| Category | Specification |
| Processor | |
| Processor Make | Intel |
| Processor Generation | 13th Gen |
| Processor Number | Intel Core i7-13700 |
| Number of Cores | 16 |
| Base Frequency (GHz) | 2.1 GHz |
| Cache Memory | 30 MB |
| Out of Band Management | Intel vPro |
| Motherboard | |
| Chipset Series | Intel Q Series |
| Chipset Number | Intel Q670 |
| PCIe x1 Slots | 1 |
| PCIe x4 Slots | 0 |
| PCIe x16 Slots | 1 |
| PCI Slots | 0 |
| M.2 Expansion Slots | 1 |
| Graphics | |
| Graphics Type | Integrated |
| Integrated Graphics | Intel UHD Graphics 770 |
| VRAM (Integrated) | 128 MB |
| Dedicated Graphics | No |
| Operating System | |
| OS Pre-installed | Windows 11 Professional |
| Recovery Media | Stored in HDD Partition |
| OS Certification | Windows |
| Memory (RAM) | |
| Type of RAM | DDR5 |
| Installed RAM | 8 GB |
| RAM Speed | 4800 MHz |
| Total DIMM Slots | 4 |
| DIMM Slots Used | 1 |
| RAM Expandable Up To | 128 GB |
| Storage | |
| SSD Capacity | 256 GB |
| HDD Capacity | 1 TB @5400 RPM |
| Total SSD Bays Used | 1 (2.5”) |
| Total HDD Bays Used | 1 (3.5”) |
| Internal Bay Options | HDD, SSD supported |
| Optane Memory | Not available |
| Cabinet & Build | |
| Form Factor | Tower (13.1 to 26 Litres) |
| Volume | 20 Litres |
| External Bays | 1 |
| Optical Drive | DVD R/W |
| Internal Speaker | No |
| Audio | |
| Audio-In | Yes |
| Audio-Out | Yes |
| Headphone Out | Yes |
| Mic-In | Yes |
| Connectivity | |
| Ethernet Port | 1 x Gigabit LAN (10/100/1000) |
| Wireless | No |
| Bluetooth | No |
| I/O Ports | |
| USB 2.0 Ports | 4 |
| USB 3.0 / 3.1 Gen 1 | 2 |
| USB 3.1 Gen 2 Ports | 0 |
| USB Type-C | 0 |
| VGA Ports | 1 |
| HDMI Ports | 1 |
| Display Ports | 0 |
| Serial / Parallel Ports | 0 / 0 |
| Monitor | |
| Screen Size | 23.8 Inch |
| Display Technology | IPS LED |
| Resolution | 1920 x 1080 |
| HDMI / VGA on Monitor | 1 HDMI, 1 VGA |
| Speakers | No |
| Webcam | No |
| TCO Certification | Not Available |
| Input Devices | |
| Keyboard Type | Standard Wired |
| Mouse Type | Optical Wired |
| Power | |
| Power Supply Capacity | 250 Watts |
| Power Efficiency | 90% – 94% |
| Operating Conditions | |
| Temp Range | 10°C to 40°C |
| Humidity Range | 10% to 70% RH |
| Certifications | |
| RoHS Compliant | Yes |
| Energy Star / BEE | No |
| Warranty | |
| OEM Warranty | 3 Years Onsite |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i7 |
| Processor Generation: | 13th Gen |
| Number of Cores: | 16 Cores |
| RAM Size: | 8GB |
| RAM Type: | DDR5 |
| Storage Type: | SSD + HDD |
| Storage Capacity: | 1TB HDD + 256GB SSD |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel UHD Graphics |
| Form Factor: | Tower |
| Monitor Size: | 23 inch - 24.9 inch |
| Monitor Resolution: | IPS |
| Usage: | Home or Office both |
| Special Features: | Pre-installed OS |
| Warranty: | 3 Years |
| Price Range: | Between 1 Lakh to 2 Lakh |
| Availability: | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
