5116877-72299629059
3 days Replacement by Brand Service Center
Free Delivery (Charges may apply by location)
original brand product
CMPL
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share:
5116877-72299629059
The CMPL i5 Desktop is built around the powerful Intel Core i5-12400 processor, part of Intel's 12th generation of Core processors, ensuring improved multitasking, productivity, and energy efficiency. With 8GB of RAM, the desktop is well-suited for standard business and personal computing tasks, while the option to expand up to 64GB allows users to handle more memory-intensive applications as their needs grow.
The 512GB SSD provides lightning-fast storage, ensuring quick boot-up times and rapid data access, significantly enhancing overall system responsiveness compared to traditional HDDs. Paired with a 21.5" IPS monitor, the desktop delivers sharp visuals, vibrant colors, and excellent viewing angles, making it suitable for both work and multimedia consumption.
Running on the Intel H610 chipset, this desktop is equipped to support modern hardware features and ensure seamless operation. Pre-installed with Windows 11 Professional, the system includes the latest business tools, security enhancements, and a user-friendly interface designed for productivity.
One of its standout features is the 5-Year On-Site OEM Warranty, providing users with long-term service and support for maximum reliability. The tower form factor offers ample space for future upgrades, making this desktop a versatile and future-proof choice for businesses and professionals seeking performance and longevity in their computing setup.
| Processor Make | Intel |
| Processor Generation | 12 |
| Number of Cores per Processor | 6 |
| Processor Base Frequency (GHz) | 2.5 |
| Processor Description | Intel Core i5 |
| Processor Number | Intel Core i5 12400 |
| Out of Band Management | NA |
| Cache (MB) | 18 |
| Chipset Series | Intel H Series |
| Chipset Number | Intel H610 |
| Expansion Slots (PCIe x 1) (Number) | 1 |
| Expansion Slots (PCIe x 4) (Number) | 0 |
| Expansion Slots (PCIe x 16) (Number) | 1 |
| Expansion Slots (PCI) (Number) | 0 |
| Expansion Slots (M Dot 2) | 1 |
| Graphics Type | Integrated |
| Graphic Card Description | Intel UHD 730 |
| Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
| Size of VRAM in case of Integrated Graphics (MB) | 128 |
| Operating System (Factory Pre-Loaded) | Windows 11 Professional |
| Recovery Image Media | CD from the OEM |
| OS Certification | Windows |
| Type of RAM | DDR4 |
| RAM Size (GB) | 8 |
| RAM Speed (MHz) | 2133 |
| Total Numbers of DIMM Slots Available | 2 |
| Number of DIMM Slots populated | 1 |
| RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
| Total Number of Internal Bays available | 2 |
| Number of 2 point 5 inches internal Bays | 1 |
| Number of 3 point 5 inches Internal Bays | 1 |
| Number of 2 point 5 Inches Internal Bays Populated | 1 |
| Number of 3 point 5 Inches Internal Bays Populated | 0 |
| Type of Drives used to populate the Internal Bays | SSD,HDD |
| Number of Internal Bays populated with HDD | 0 |
| Capacity of each HDD (GB) | NA |
| Total HDD Capacity (GB) | 0 |
| Number of Internal Bays populated with SSD | 1 |
| Capacity of each SSD (GB) | 512 |
| Total SSD Capacity (GB) | 512 |
| Number of Internal Bays populated with SSHD | 0 |
| Capacity of each SSHD (GB) | NA |
| Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 |
| Number of Internal Bays populated with SSED | 0 |
| Capacity of each SSED (GB) | 0 |
| Total SSED Capacity (GB) | 0 |
| Optane Memory (GB) | 0 |
| Cabinet Form Factor | Tower (13.1 to 26 Litres) |
| Cabinet Volume (Litres) | 20 |
| External Bays (Number) | 1 |
| Optical Drive | N/A |
| Internal Speaker | No |
| Audio-in | Yes |
| Audio-out | Yes |
| Headphone out | Yes |
| Microphone-in | Yes |
| Wireless Connectivity | No |
| If Yes, Type of Wireless Connectivity | NA |
| Number of Ethernet Ports | 1 |
| Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
| Bluetooth Connectivity | No |
| If Yes, Version of Bluetooth Available | 0 |
| Number of USB Version 2 Point 0 Ports | 4 |
| Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 |
| Number of USB Version 3 point 1, Gen 2 Ports | 0 |
| Number of USB Type C Ports | 0 |
| Number of Serial Ports | 0 |
| Number of Parallel Ports | 0 |
| Number of VGA Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of DP Ports | 0 |
| Model of the Monitor | CMPL 21.5" |
| Monitor Technology | IPS |
| LED Backlit Monitor Size (INCHES) | 21.5 |
| Monitor Resolution (PIXELS) | 1920x1080 |
| Number of VGA Ports in the Monitor | 1 |
| Number of HDMI Ports in the Monitor | 1 |
| Number of Display Ports in the Monitor | 0 |
| Availability of Webcam integrated with Monitor | No |
| If Yes, Resolution of Webcam | NA |
| Availability of Speakers integrated with Monitor | No |
| If Yes, Number of Speakers available | 0 |
| Power Supply Capacity (Watt) | 250 |
| Minimum Power Efficiency Range (%) | 90 - 94 |
| Mouse Connectivity | Wired |
| Type of Mouse | Optical Scroll |
| Keyboard Connectivity | Wired |
| Type of Keyboard | Standard |
| Minimum Operating Temperature | 10 degree Celsius |
| Maximum Operating Temperature | 40 degree Celsius |
| Minimum Operating Humidity (%RH) | 10 |
| Maximum Operating Humidity (%RH) | 70 |
| On Site OEM Warranty (Year) | 5 |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i5 |
| Processor Generation: | 12th Gen |
| Number of Cores: | 6 Cores |
| RAM Size: | 8GB |
| RAM Type: | DDR4 |
| Storage Type: | SSD |
| Storage Capacity: | 512gb SSD |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel Iris Xe Graphics |
| Form Factor: | Tower |
| Monitor Size: | 20.1 inch - 22.9 inch |
| Monitor Resolution: | HD |
| Usage: | Other |
| Special Features: | Pre-installed OS |
| Warranty: | 5 Years |
| Price Range | Between 30k to 50k |
| Availability | Out of Stock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
