3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-757890400871
| Component | Specification |
|---|---|
| Product Name | CMPL Platinum i7-13700 Desktop |
| Processor | Intel Core i7-13700, 13th Gen, 16 Cores |
| Motherboard | Intel Q670 Chipset |
| RAM | 16GB DDR4 (Expandable up to 64GB) |
| Storage | 512GB SSD + 1TB HDD |
| Graphics | Intel UHD Graphics 770 (Integrated) |
| Operating System | Windows 11 Pro (Pre-installed) |
| Cabinet Type | Tower (20L) |
| Display | 23.8" IPS, 1920x1080 Resolution |
| Warranty | 3 Years On-Site OEM Warranty |
| Category | Specification |
| Processor | |
| Processor Make | Intel |
| Processor Generation | 13th Generation |
| Processor Number | Intel Core i7-13700 |
| Number of Cores | 16 |
| Base Frequency | 2.1 GHz |
| Cache Memory | 30 MB |
| Out of Band Management | Intel vPro |
| Motherboard | |
| Chipset Series | Intel Q Series |
| Chipset Number | Intel Q670 |
| PCIe x1 Slots | 1 |
| PCIe x4 Slots | 0 |
| PCIe x16 Slots | 1 |
| PCI Slots | 0 |
| M.2 Slots | 1 |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Model | Intel UHD Graphics 770 |
| VRAM (Integrated) | 128 MB |
| Operating System | |
| OS | Windows 11 Professional (Factory Pre-loaded) |
| Recovery Image | Stored in partition |
| OS Certification | Windows |
| Memory (RAM) | |
| RAM Type | DDR4 |
| RAM Size | 16 GB |
| RAM Speed | 2666 MHz |
| DIMM Slots (Total) | 2 |
| DIMM Slots Populated | 1 |
| RAM Expandability | Up to 64 GB |
| Storage | |
| Internal Bays (Total) | 1 |
| 2.5" Bays | 1 (1 Populated) |
| 3.5" Bays | 1 (0 Populated) |
| SSD | 512 GB (Populated) |
| HDD | 1TB HDD |
| SSHD / SSED / Optane | |
| Drive Types Supported | SSD |
| Cabinet | |
| Form Factor | Tower (13.1 to 26 Litres) |
| Volume | 20 Litres |
| Optical Drive | Not Available |
| Internal Speaker | No |
| Audio & I/O | |
| Audio In/Out | Yes |
| Headphone & Mic Ports | Yes |
| Connectivity | |
| Ethernet | 1 x Gigabit Ethernet Port (10/100/1000) |
| Wireless/Bluetooth | Not Available |
| Ports | |
| USB 2.0 Ports | 4 |
| USB 3.0 / 3.1 Gen 1 | 2 |
| USB 3.1 Gen 2 | 0 |
| USB Type-C | 1 |
| HDMI | 1 |
| VGA | 1 |
| DisplayPort / Serial / Parallel | 0 |
| Monitor | |
| Size | 23.8 Inches |
| Technology | IPS, LED Backlit |
| Resolution | 1920 x 1080 (Full HD) |
| VGA Ports (Monitor) | 1 |
| HDMI Ports (Monitor) | 1 |
| Display Ports (Monitor) | 0 |
| Integrated Webcam | No |
| Integrated Speakers | No |
| Power Supply | |
| Capacity | 250W |
| Efficiency | 90 – 94% |
| Certifications | |
| RoHS Compliant | Yes |
| BEE / Energy Star | No |
| Input Devices | |
| Mouse | Wired Optical Scroll |
| Keyboard | Wired Standard |
| Operating Conditions | |
| Temperature Range | 10°C – 40°C |
| Humidity Range | 10% – 70% RH |
| Warranty | 3 Years On-Site OEM Warranty |
| Specification | Details |
|---|---|
| Brand: | none |
| Processor Type: | none |
| Processor Generation: | none |
| Number of Cores: | none |
| RAM Size: | none |
| RAM Type: | none |
| Storage Type: | none |
| Storage Capacity: | none |
| Graphics: | none |
| Graphics Card Ram: Size | none |
| Form Factor: | none |
| Monitor Size: | none |
| Monitor Resolution: | none |
| Usage: | none |
| Special Features: | none |
| Warranty: | none |
| Price Range: | none |
| Availability: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
