5116877-79557772666
3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
Original Brand Product
cmpl
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share:
5116877-79557772666
Experience unparalleled performance with the latest 13th Gen Intel Core i7 13700 Processor, featuring 16 cores designed for top-tier computing power. This advanced system comes pre-loaded with Windows 11 Professional, offering cutting-edge features and enhanced security.
With 16GB of RAM, expandable up to 64GB, enjoy seamless multitasking and lightning-fast operations. The storage setup includes a 1TB HDD paired with a 512GB SSD, providing ample space and rapid access to your files and applications. The 23.8" IPS LED backlit monitor, boasting a resolution of 1920x1080 pixels, ensures stunning clarity and vibrant visuals for both work and entertainment.
The Intel Q Series chipset (Q670) guarantees high-speed data processing and robust connectivity. The internal bays support various drive types, including HDD, SSD, SSHD, SSED, PCIe SSD, and m.2 NVME SSD, offering versatile storage solutions. Housed in a tower form factor (13.1 to 26 liters), this system maximizes space efficiency and cooling.
Enjoy peace of mind with a reliable 5-year on-site OEM warranty. The energy-efficient IPS monitor technology enhances your viewing experience while minimizing power consumption, making this system a powerhouse for professional and personal use.
Processor |
Processor Make | Intel |
| Processor Generation | 13 | |
| Number of Cores per Processor | 16 | |
| Processor Base Frequency (GHz) | 2.1 | |
| Processor Description | Intel Core i7 | |
| Processor Number | Intel Core i7 13700 | |
| Out of Band Management | Intel vPro | |
| Cache (MB) | 30 |
Motherboard |
Chipset Series | Intel Q Series |
| Chipset Number | Intel Q670 | |
| Expansion Slots (PCIe x 1) (Number) | 1 | |
| Expansion Slots (PCIe x 4) (Number) | 0 | |
| Expansion Slots (PCIe x 16) (Number) | 1 | |
| Expansion Slots (PCI) (Number) | 0 | |
| Expansion Slots (M Dot 2) | 1 |
Graphics |
Graphics Type | Integrated |
| Graphic Card Description | Intel Graphics 770 | |
| Size of Memory in Case of Dedicated Graphic Card (GB) | 0 | |
| Size of VRAM in case of Integrated Graphics (MB) | 128 |
System |
Operating System (Factory Pre-Loaded) | Windows 11 Professional |
| Recovery Image Media | Stored in Partition of the Hard Disk | |
| OS Certification | Windows |
Memory |
Type of RAM | DDR4 |
| RAM Size (GB) | 16 | |
| RAM Speed (MHz) | 3200 | |
| Total Numbers of DIMM Slots Available | 4 | |
| Number of DIMM Slots populated | 1 | |
| RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
Storage |
Total Number of Internal Bays available | 1 |
| Number of 2 point 5 inches internal Bays | 1 | |
| Number of 3 point 5 inches Internal Bays | 1 | |
| Number of 2 point 5 Inches Internal Bays Populated | 1 | |
| Number of 3 point 5 Inches Internal Bays Populated | 1 | |
| Type of Drives used to populate the Internal Bays | HDD,SSD | |
| Number of Internal Bays populated with HDD | 1 | |
| Capacity of each HDD (GB) | 1000 @7200 rpm | |
| Total HDD Capacity (GB) | 1000 | |
| Number of Internal Bays populated with SSD | 0 | |
| Capacity of each SSD (GB) | 512 | |
| Total SSD Capacity (GB) | 512 | |
| Number of Internal Bays populated with SSHD | 0 | |
| Capacity of each SSHD (GB) | NA | |
| Total SSHD Capacity in addition to 8 GB Flash (GB) | 0 | |
| Number of Internal Bays populated with SSED | 0 | |
| Capacity of each SSED (GB) | 0 | |
| Total SSED Capacity (GB) | 0 | |
| Optane Memory (GB) | 0 |
Cabinet |
Cabinet Form Factor | Tower (13.1 to 26 Litres) |
| Cabinet Volume (Litres) | 20 | |
| External Bays (Number) | 1 | |
| Optical Drive | N/A | |
| Internal Speaker | No | |
| Audio-in | Yes | |
| Audio-out | Yes | |
| Headphone out | Yes | |
| Microphone-in | Yes |
Connectivity |
Wireless Connectivity | Yes |
| If Yes, Type of Wireless Connectivity | Wi-Fi 6 AX200 2x2 (Gig+) + Bluetooth 5.0 | |
| Number of Ethernet Ports | 1 | |
| Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port | |
| Bluetooth Connectivity | Yes | |
| If Yes, Version of Bluetooth Available | 5 |
Ports |
Number of USB Version 2 Point 0 Ports | 4 |
| Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 | |
| Number of USB Version 3 point 1, Gen 2 Ports | 0 | |
| Number of USB Type C Ports | 1 | |
| Number of Serial Ports | 0 | |
| Number of Parallel Ports | 0 | |
| Number of VGA Ports | 1 | |
| Number of HDMI Ports | 1 | |
| Number of DP Ports | 0 |
Monitor |
Model of the Monitor | 23.8" Inch |
| Monitor Technology | IPS | |
| LED Backlit Monitor Size (INCHES) | 23.8 | |
| Monitor Resolution (PIXELS) | 1920x1080 | |
| TCO Certification for Monitor | NA | |
| Number of VGA Ports in the Monitor | 1 | |
| Number of HDMI Ports in the Monitor | 1 | |
| Number of Display Ports in the Monitor | 0 | |
| Availability of Webcam integrated with Monitor | No | |
| If Yes, Resolution of Webcam | NA | |
| Availability of Speakers integrated with Monitor | No | |
| If Yes, Number of Speakers available | 0 |
Power |
Power Supply Capacity (Watt) | 250 |
| Minimum Power Efficiency Range (%) | 90 - 94 |
Input Devices |
Mouse Connectivity | Wired |
| Type of Mouse | Optical Scroll | |
| Keyboard Connectivity | Wired | |
| Type of Keyboard | Standard |
Operating Conditions |
Minimum Operating Temperature | 10 degree Celsius |
| Maximum Operating Temperature | 40 degree Celsius | |
| Minimum Operating Humidity (%RH) | 10 | |
| Maximum Operating Humidity (%RH) | 70 |
Warranty |
On Site OEM Warranty (Year) | 5 |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i7 |
| Processor Generation: | 13th Gen |
| Number of Cores: | 16 Cores |
| RAM Size: | 16GB |
| RAM Type: | DDR4 |
| Storage Type: | SSD + HDD |
| Storage Capacity: | none |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel UHD Graphics |
| Form Factor: | Tower |
| Monitor Size: | 23 inch - 24.9 inch |
| Monitor Resolution: | FHD |
| Usage: | Other |
| Special Features: | Pre-installed OS |
| Warranty: | 5 Years |
| Price Range | Between 50k to 1 Lakh |
| Availability | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
