5116877-81964539999
3- days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-81964539999
| Component | Specification |
|---|---|
| Model | CMPL Diamond i9-13900K |
| Processor | Intel Core i9-13900K (13th Gen) |
| Chipset | Intel Q670 |
| RAM | 8GB DDR4 |
| Storage | 1TB HDD + 512GB SSD |
| Monitor | 21.5" IPS Display |
| Graphics | Intel UHD Graphics 770 (Integrated) |
| Operating System | Windows 11 Pro |
| Cabinet | Tower |
| Accessories | USB Keyboard & Mouse |
| Warranty | 3 Years |
| Category | Specification |
| Processor | |
| Processor Make | Intel |
| Processor Generation | 13th Gen |
| Processor Number | Intel Core i9-13900K |
| Processor Base Frequency | 3.0 GHz |
| Number of Cores | 24 |
| Cache | 36 MB |
| Out of Band Management | Intel vPro |
| Motherboard | |
| Chipset Series | Intel Q Series |
| Chipset Number | Intel Q670 |
| PCIe x1 Slots | 1 |
| PCIe x4 Slots | 0 |
| PCIe x16 Slots | 1 |
| M.2 Slots | 1 |
| Graphics | |
| Graphics Type | Integrated |
| Integrated Graphics | Intel UHD Graphics 770 |
| VRAM (Integrated) | 128 MB |
| Operating System | |
| OS | Windows 11 Professional (Pre-loaded) |
| OS Certification | Windows Certified |
| Recovery Media | Stored in HDD Partition |
| Memory | |
| RAM Type | DDR4 |
| RAM Size | 8 GB |
| RAM Speed | 3200 MHz |
| DIMM Slots (Total) | 4 |
| DIMM Slots Populated | 1 |
| Max RAM Expandability | Up to 64 GB |
| Storage | |
| Internal Bays (Total) | 2 |
| 2.5" Bays (Total/Populated) | 1 / 1 |
| 3.5" Bays (Total/Populated) | 1 / 1 |
| HDD | 1TB @ 5400 RPM |
| SSD | 512 GB SSD NVME |
| SSHD | Not Available |
| Optane Memory | 0 GB |
| Cabinet | |
| Form Factor | Tower (13.1 to 26 Litres) |
| Cabinet Volume | 20 Litres |
| External Bays | 1 |
| Optical Drive | Not Available |
| Internal Speaker | No |
| Audio Ports | |
| Audio-in / Audio-out | Yes / Yes |
| Headphone Out | Yes |
| Microphone In | Yes |
| Connectivity | |
| Wireless | No |
| Ethernet Port | 1x Integrated Gigabit 10/100/1000 |
| Bluetooth | No |
| USB & Display Ports | |
| USB 2.0 | 4 |
| USB 3.0 / 3.1 Gen 1 | 2 |
| USB 3.1 Gen 2 | 1 |
| USB Type-C | 1 |
| VGA Port | 1 |
| HDMI Port | 1 |
| Display Port | 0 |
| Serial / Parallel Ports | 0 / 0 |
| Monitor | |
| Monitor Size | 27-inch IPS LED Backlit |
| Resolution | 1920 x 1080 |
| VGA / HDMI / DP Ports | 1 / 1 / 1 |
| Integrated Webcam | No |
| Integrated Speakers | No |
| Power Supply | |
| Power Supply Capacity | 240W |
| Efficiency | 90–94% |
| Certifications | |
| ROHS Compliance | Yes |
| Energy Star / BEE | No |
| Input Devices | |
| Mouse | Wired Optical Scroll |
| Keyboard | Wired Standard |
| Operating Conditions | |
| Operating Temp Range | 10°C to 40°C |
| Operating Humidity Range | 10% to 70% RH |
| Warranty | |
| OEM Warranty | 3 Years Onsite |
| Specification | Details |
|---|---|
| Brand: | none |
| Processor Type: | none |
| Processor Generation: | none |
| Number of Cores: | none |
| RAM Size: | none |
| RAM Type: | none |
| Storage Type: | none |
| Storage Capacity: | none |
| Graphics: | none |
| Graphics Card Ram: Size | none |
| Form Factor: | none |
| Monitor Size: | none |
| Monitor Resolution: | none |
| Usage: | none |
| Special Features: | none |
| Warranty: | none |
| Price Range: | none |
| Availability: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
