5116877-87061442695
3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-87061442695
| Component | Specification |
|---|---|
| Model | CMPL Diamond i9-13900 Desktop |
| Processor | Intel Core i9-13900 |
| Chipset | Intel Q670 |
| RAM | 32GB DDR4 |
| Storage | 1TB HDD + 256GB SSD |
| Operating System | Windows 11 Pro |
| Monitor | 21.5" IPS Display |
| Cabinet | Tower Cabinet |
| Optical Drive | DVD Drive |
| Warranty | 3 Years |
| Category | Specification |
| Processor | |
| Processor Make | Intel |
| Processor Generation | 13th Gen |
| Processor Description | Intel Core i9 |
| Processor Number | Intel Core i9-13900 |
| Number of Cores | 24 |
| Base Frequency | 3.0 GHz |
| Cache | 36 MB |
| Out of Band Management | Intel vPro |
| Motherboard | |
| Chipset Series | Intel Q Series |
| Chipset Number | Intel Q670 |
| PCIe x1 Slots | 1 |
| PCIe x4 Slots | 0 |
| PCIe x16 Slots | 1 |
| PCI Slots | 0 |
| M.2 Slots | 1 |
| Graphics | |
| Graphics Type | Integrated |
| GPU Description | Intel Graphics 770 |
| VRAM (Integrated) | 128 MB |
| Dedicated GPU Memory | 0 GB |
| Operating System | |
| OS | Windows 11 Professional |
| OS Certification | Windows |
| Recovery Media | Stored in Hard Disk Partition |
| Memory | |
| RAM Type | DDR4 |
| RAM Size | 32 GB |
| RAM Speed | 3200 MHz |
| DIMM Slots (Total) | 4 |
| DIMM Slots (Used) | 1 |
| Max RAM Expandability | 128 GB |
| Storage | |
| Storage Type | HDD + SSD |
| HDD Capacity | 1TB @ 5400 RPM |
| SSD Capacity | 1024 GB |
| SSHD / SSED / Optane | Not Included |
| 2.5" Bays (Total / Used) | 1 / 1 |
| 3.5" Bays (Total / Used) | 2 / 1 |
| Internal Bays (Total) | 2 |
| Cabinet | |
| Form Factor | Tower (13.1 to 26 Litres) |
| Volume | 20 Litres |
| External Bays | 1 |
| Optical Drive | DVD R/W |
| Internal Speaker | No |
| Audio & Ports | |
| Audio-in / out | Yes / Yes |
| Headphone & Mic-in | Yes / Yes |
| USB 2.0 Ports | 4 |
| USB 3.0 / 3.1 Gen 1 | 2 |
| USB 3.1 Gen 2 | 0 |
| USB Type-C | 1 |
| VGA / HDMI / DP Ports | 1 / 1 / 0 |
| Serial / Parallel Ports | 0 / 0 |
| Networking | |
| Ethernet | 1 x 10/100/1000 Gigabit Port |
| Wireless / Bluetooth | No / No |
| Monitor | |
| Monitor Size | 27" |
| Resolution | 1920 × 1080 (Full HD) |
| Technology | IPS, LED Backlit |
| VGA / HDMI Ports | 1 / 1 |
| DisplayPorts | 0 |
| Integrated Webcam | No |
| Integrated Speakers | No |
| Power & Efficiency | |
| Power Supply | 250W |
| Efficiency | 90% – 94% |
| Certifications | |
| ROHS Compliant | Yes |
| Energy Star / BEE | No |
| Input Devices | |
| Mouse | Wireless Optical Scroll |
| Keyboard | Wireless Standard |
| Operating Conditions | |
| Operating Temperature | 10°C – 40°C |
| Operating Humidity | 5% – 85% RH |
| Warranty | |
| On-Site OEM Warranty | 3 Years |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i9 |
| Processor Generation: | 13th Gen |
| Number of Cores: | 24 Cores |
| RAM Size: | 32GB |
| RAM Type: | DDR4 |
| Storage Type: | SSD + HDD |
| Storage Capacity: | 1TB HDD + 256GB SSD |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel UHD Graphics |
| Form Factor: | Tower |
| Monitor Size: | 20.1 inch - 22.9 inch |
| Monitor Resolution: | IPS |
| Usage: | Home or Office both |
| Special Features: | Pre-installed OS |
| Warranty: | 3 Years |
| Price Range: | Between 50k to 1 Lakh |
| Availability: | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
