5116877-90412708570
3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-90412708570
| Component | Specification |
|---|---|
| Processor | Intel Core i5-13500 (13th Gen) |
| Chipset | Intel Q670 |
| RAM | 16GB DDR4 |
| Storage | 2TB HDD + 256GB SSD |
| Operating System | Windows 11 Pro |
| Monitor | 23.8" IPS, 1920x1080 Resolution |
| Cabinet | Tower (20L) |
| Warranty | 3 Years Onsite OEM Warranty |
| Category | Specification |
| Processor | |
| Processor Make | Intel |
| Processor Generation | 13th Gen |
| Processor Description | Intel Core i5-13500 |
| Number of Cores | 14 |
| Base Frequency | 2.5 GHz |
| Cache | 24 MB |
| Out of Band Management | Intel vPro |
| Motherboard | |
| Chipset Series | Intel Q Series |
| Chipset Number | Intel Q670 |
| Expansion Slots (PCIe x1 / x4 / x16) | 1 / 0 / 1 |
| M.2 Slot | 1 |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Model | Intel Graphics 770 |
| VRAM | 128 MB (shared) |
| Operating System | |
| OS | Windows 11 Professional |
| Recovery Image | Stored on Hard Disk Partition |
| OS Certification | Windows Certified |
| Memory | |
| Type | DDR4 |
| Size | 16 GB |
| Speed | 2133 MHz |
| DIMM Slots (Available / Populated) | 2 / 1 |
| RAM Expandability | Up to 64 GB |
| Storage | |
| Internal Bays (Total / 2.5" / 3.5") | 2 / 1 / 1 |
| Populated Bays (2.5" / 3.5") | 1 / 1 |
| Drive Types Supported | HDD, SSD, SSHD, SSED, PCIe SSD, M.2 NVMe SSD |
| HDD | 2TB @ 7200 RPM |
| SSD | 256GB |
| Cabinet | |
| Form Factor | Tower (13.1 to 26 Litres) |
| Volume | 20 Litres |
| External Bays | 1 |
| Optical Drive | N/A |
| Internal Speaker | No |
| Audio & Ports | |
| Audio In/Out | Yes |
| Headphone & Microphone Jack | Yes |
| USB 2.0 Ports | 4 |
| USB 3.0 / 3.1 Gen 1 Ports | 3 |
| USB 3.1 Gen 2 / Type-C Ports | 0 |
| VGA / HDMI / DP Ports | 1 / 1 / 0 |
| Serial / Parallel Ports | 0 / 0 |
| Networking | |
| Ethernet Ports | 1 (Gigabit 10/100/1000) |
| Wireless / Bluetooth | No |
| Monitor | |
| Size | 23.8" |
| Technology | IPS |
| Resolution | 1920 x 1080 (Full HD) |
| Backlit | LED |
| VGA / HDMI / DP Ports (Monitor) | 1 / 1 / 1 |
| Integrated Webcam | No |
| Integrated Speakers | Yes (2 Speakers) |
| Power | |
| PSU Capacity | 240W |
| Efficiency | 90% – 94% |
| Certifications | |
| ROHS | Yes |
| BEE / Energy Star | No |
| Input Devices | |
| Keyboard | Wired, Standard |
| Mouse | Wired, Optical Scroll |
| Environmental Conditions | |
| Operating Temperature | 10°C – 40°C |
| Operating Humidity | 10% – 70% RH |
| Warranty | |
| OEM Onsite Warranty | 3 Years |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i5 |
| Processor Generation: | 13th Gen |
| Number of Cores: | 14 Cores |
| RAM Size: | 16GB |
| RAM Type: | DDR4 |
| Storage Type: | SSD + HDD |
| Storage Capacity: | 2TB HDD+256GB SSD |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel UHD Graphics |
| Form Factor: | Tower |
| Monitor Size: | 23 inch - 24.9 inch |
| Monitor Resolution: | IPS |
| Usage: | Home or Office both |
| Special Features: | Pre-installed OS |
| Warranty: | 3 Years |
| Price Range: | Between 50k to 1 Lakh |
| Availability: | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
