5116877-90751382322
3- days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-90751382322
| Component | Specification |
|---|---|
| Processor | Intel Core i9-13900K (13th Gen) |
| Motherboard | Intel B760 Chipset |
| RAM | 64GB DDR5 |
| Storage | 1TB SSD + 2TB HDD |
| Operating System | Windows 11 Pro |
| Form Factor | Small Form Factor (SFF) |
| Display | 27" Full HD Monitor |
| Warranty | 1-Year Onsite |
| Category | Specification |
| Processor | Intel Core i9-13900K, 13th Gen (Unlocked) |
| Chipset Compatibility | Compatible chipset as per processor with minimum 6 USB ports |
| Out of Band Management | Intel vPro |
| Motherboard - PCIe x1 Slots | 2 |
| Motherboard - PCIe x4 Slots | 1 |
| Motherboard - PCIe x16 Slots | 1 |
| M.2 Slots for SSD | 2 |
| M.2 Slots for WiFi | 1 |
| TPM (Trusted Platform Module) | Discrete TPM 2.0 |
| Graphics Type | Dedicated / Discrete |
| Graphics Model | 4GB Graphic Card (Exact model to be declared separately) |
| Graphics Memory | 4GB |
| Operating System | Windows 11 Professional (Factory Pre-loaded) |
| OS Recovery | Stored in Partition of the Hard Disk |
| RAM Type | DDR5 |
| Installed RAM | 64GB (2 modules) |
| RAM Expandable Upto | 128GB |
| Total DIMM Slots | 4 |
| DIMM Slots Populated | 2 |
| Primary Storage Type | NVMe SSD |
| Primary Storage Capacity | 1TB |
| Secondary Storage Type | HDD @ 7200 RPM |
| Secondary Storage Capacity | 2TB |
| 2.5" Bays (Available / Populated) | 1 / 1 |
| 3.5" Bays (Available / Populated) | 2 / 1 |
| Cabinet Form Factor | Small Form Factor (7 to 13 Liters) |
| Optical Drive Bays | 1 |
| Optical Drive | Not Included |
| Audio Interface | 3.5mm Universal Jack (Audio-in, Audio-out) |
| Ethernet | 1x 10/100/1000 Integrated Gigabit Port |
| USB Type-A (USB 2.0) | 3 Ports |
| USB Type-A (USB 3.2 Gen 1) | 6 Ports |
| USB Type-C | 1 Port |
| VGA Ports | 0 |
| HDMI Ports | 1 |
| DisplayPorts | 2 |
| Monitor Included | Yes, as per IS 13252 (Part 1) |
| Monitor Panel Type | In Plane Switching (IPS) |
| Monitor Technology | LED Backlit LCD |
| Monitor Size | 26.81" – 28.74" (Approx. 27") |
| Monitor Resolution | 1920 x 1080 (Full HD) |
| Brightness | 200 – 250 nits |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 – 70 Hz |
| Monitor Ports | HDMI, VGA, DisplayPort |
| Integrated Webcam | No |
| Monitor Power | External Power Adapter |
| Speakers | Not Included |
| Mouse | USB Wired |
| Keyboard | USB Wired (Standard) |
| Power Supply Capacity | 250W |
| Power Efficiency | 90% – 94% |
| Operating Temperature | 5°C to 40°C |
| Operating Humidity | 10% – 90% RH |
| OEM Onsite Warranty | 3 Years |
| RoHS Certified | Yes |
| ISO 14001 Certified (EMS) | Yes |
| ISO/IEC 27001:2022 Compliance | Yes |
| EPR Registration (e-Waste) | Yes |
| EPR Certificate on Demand | Yes |
| Specification | Details |
|---|---|
| Brand: | none |
| Processor Type: | none |
| Processor Generation: | none |
| Number of Cores: | none |
| RAM Size: | none |
| RAM Type: | none |
| Storage Type: | none |
| Storage Capacity: | none |
| Graphics: | none |
| Graphics Card Ram: Size | none |
| Form Factor: | none |
| Monitor Size: | none |
| Monitor Resolution: | none |
| Usage: | none |
| Special Features: | none |
| Warranty: | none |
| Price Range: | none |
| Availability: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
