3- days Service Centre Replacement by Brand
Free Delivery
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
5116877-93565493768
| Component | Details |
|---|---|
| Processor | Intel Core i3-13100 (13th Gen, 4 Cores, 8 Threads, up to 4.5 GHz) |
| Motherboard | Intel H610 Chipset |
| RAM | 8GB DDR5 (Expandable up to 64GB) |
| Storage | 512GB SSD (M.2 NVMe) |
| Operating System | Windows 10 Pro (Pre-Loaded) |
| Form Factor | Tower Desktop |
| Monitor | 23.8" IPS Monitor, Full HD (1920x1080) |
| Graphics | Integrated Intel UHD Graphics 730 |
| Warranty | 3-Year Onsite Warranty |
| Category | Specification |
| Processor | |
| Processor Make | Intel |
| Processor Generation | 13th Gen |
| Processor Model | Intel Core i3-13100 |
| Number of Cores | 4 |
| Base Frequency | 3.4 GHz |
| Cache | 10 MB |
| Out of Band Management | Not Available |
| Motherboard | |
| Chipset Series | Intel Q Series |
| Chipset Number | Intel Q670 |
| PCIe x1 Slots | 1 |
| PCIe x4 Slots | 0 |
| PCIe x16 Slots | 1 |
| PCI Slots | 0 |
| M.2 Slots | 1 |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Model | Intel UHD Graphics 730 |
| Dedicated GPU Memory | 0 GB |
| Integrated VRAM | 128 MB |
| Operating System | |
| OS (Pre-Loaded) | Windows 10 Professional |
| Recovery Media | Stored in HDD Partition |
| OS Certification | Windows |
| Memory (RAM) | |
| RAM Type | DDR5 |
| Installed RAM | 8 GB |
| RAM Speed | 4800 MHz |
| DIMM Slots (Total) | 2 |
| DIMM Slots Populated | 1 |
| RAM Expandability | Up to 64 GB |
| Storage | |
| Internal Bays (Total) | 2 |
| 2.5" Bays | 1 (1 Populated) |
| 3.5" Bays | 1 (0 Populated) |
| HDD Installed | None |
| SSD Installed | 512 GB (M.2 NVMe) |
| SSHD / SSED Installed | None |
| Optane Memory | Not Available |
| Cabinet | |
| Form Factor | Tower (13.1 to 26 Litres) |
| Volume | 20 Litres |
| External Bays | 1 |
| Optical Drive | Not Available |
| Internal Speaker | No |
| Audio & I/O | |
| Audio-In | Yes |
| Audio-Out | Yes |
| Headphone-Out | Yes |
| Microphone-In | Yes |
| Connectivity | |
| Wireless | No |
| Ethernet Port | 1 x 10/100/1000 Integrated Gigabit |
| Bluetooth | No |
| Ports | |
| USB 2.0 Ports | 4 |
| USB 3.0 / 3.1 Gen 1 | 2 |
| USB 3.1 Gen 2 | 0 |
| USB Type-C | 0 |
| VGA Ports | 1 |
| HDMI Ports | 1 |
| DisplayPorts (DP) | 0 |
| Serial / Parallel Ports | 0 / 0 |
| Monitor | |
| Model | 23.8" |
| Technology | IPS, LED Backlit |
| Resolution | Full HD (1920 x 1080) |
| VGA Ports (Monitor) | 1 |
| HDMI Ports (Monitor) | 1 |
| DisplayPorts (Monitor) | 0 |
| Built-in Webcam | No |
| Integrated Speakers | No |
| Power Supply | |
| Power Capacity | 250W |
| Efficiency Rating | 90% – 94% |
| Certifications | |
| ROHS Compliant | Yes |
| BEE / Energy Star | No |
| Input Devices | |
| Mouse | Wired Optical Scroll |
| Keyboard | Wired Standard |
| Operating Conditions | |
| Operating Temperature | 10°C to 40°C |
| Operating Humidity | 10% RH to 70% RH |
| Warranty | |
| Onsite OEM Warranty | 3 Years |
| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i3 |
| Processor Generation: | 13th Gen |
| Number of Cores: | 4 Cores |
| RAM Size: | 8GB |
| RAM Type: | DDR5 |
| Storage Type: | SSD |
| Storage Capacity: | none |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | Intel UHD Graphics |
| Form Factor: | Tower |
| Monitor Size: | 23 inch - 24.9 inch |
| Monitor Resolution: | IPS |
| Usage: | Home or Office both |
| Special Features: | Pre-installed OS |
| Warranty: | 3 Years |
| Price Range: | Between 50k to 1 Lakh |
| Availability: | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
