3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share:
6244004-11183650673
| Brand |
|
| Processor |
|
| RAM |
|
| Storage 1 |
|
| Storage 2 |
|
| Graphics |
|
| Monitor |
|
| Operating System |
|
| Form Factor |
|
| Brand |
|
| Warranty |
|
| Category |
|
The CMPL DIAMOND i9-14900 Desktop PC is engineered for power users who need exceptional performance for demanding workloads. Powered by the latest Intel Core i9-14900 processor and paired with 32GB of blazing-fast DDR5 RAM, this system delivers unmatched speed for multitasking, productivity, content creation, and heavy computing tasks. Its dual-storage combination of 1TB NVMe SSD and 1TB HDD ensures both fast performance and large storage capacity.
Equipped with a 4GB graphics card and a stunning 27-inch IPS display, it is perfect for professionals, designers, editors, and users who require precise visuals and smooth graphics performance. Backed by a 5-year warranty, the CMPL DIAMOND desktop offers reliability, speed, and long-term value—making it a premium choice for high-performance computing.
| Specification | Details | |
|---|---|---|
| PROCESSOR | ||
| Description of Stores | Desktop Computer with Table Mount Monitor System with Compatible Chipset as per Processor make with Minimum 6 USB Port | |
| Base Processor Number | NA for Higher Processor | |
| Higher Processor Number | Intel Core i9-14900 | |
| Out of Band Management | NA | |
| MOTHERBOARD | ||
| Expansion Slots (PCIe x1) | 1 | |
| Expansion Slots (PCIe x4) | 0 | |
| Expansion Slots (PCIe x16) | 1 | |
| Expansion Slots (M.2 for SSD) | 0 | |
| Expansion Slots (M.2 for WiFi) | 0 | |
| Trusted Platform Module | Discrete TPM 2.0 | |
| GRAPHICS | ||
| Graphics Type | Dedicated/Discrete | |
| Graphic Card Model | 4GB Graphic Card | |
| Dedicated Graphic Memory | 4GB | |
| OPERATING SYSTEM | ||
| Factory Pre-loaded OS | Windows 11 Professional | |
| Recovery Media | Stored in Partition of the Hard Disk | |
| MEMORY (RAM) | ||
| Type of RAM | DDR5 | |
| RAM Size | 32GB | |
| Memory Expandable up to | 64GB | |
| DIMM Slots Available | 2 | |
| DIMM Slots Populated | 1 | |
| STORAGE | ||
| Storage Type | NVMe SSD | |
| Primary Storage Capacity | 1024GB | |
| Secondary Storage | NVMe SSD | |
| Secondary Storage Capacity | 1024GB | |
|
||
| Internal Bays (2.5") Available | 1 | |
| Internal Bays (2.5") Populated | 1 | |
| Internal Bays (3.5") Available | 1 | |
| Internal Bays (3.5") Populated | 1 | |
| CABINET | ||
| Form Factor | Tower (More than 13 to 26 Liters) | |
| Bays for Optical Drive | 0 | |
| Optical Drive | No Optical Drive | |
| Audio Interface Type | Universal 3.5mm Audio Jack (Audio-in/out), Audio-In, Audio-Out | |
|
||
| Ethernet Port Type | 10/100/1000 On-board Integrated Gigabit Port | |
| Number of Ethernet Ports | 1 | |
| PORTS | ||
| USB Type A 2.0 | 4 | |
| USB Type A 3.2 Gen 1 | 2 | |
| USB Type C | 0 | |
| Serial Ports | 0 | |
| Parallel Ports | 0 | |
| VGA Ports | 1 | |
| HDMI Ports | 1 | |
| DP Ports | 0 | |
|
||
| Availability | Yes (as per IS 13252 Part 1) | |
| Panel Type | IPS (In-Plane Switching) | |
| Display Technology | LED Backlit LCD | |
| Screen Size (cm) | 68.1 – 73 (26.81" - 28.74") | |
| Maximum Resolution | 1920 × 1080 (Full HD) | |
| Brightness | 200 – 250 nits | |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 60 – 70 Hz | |
| Ports | HDMI, VGA | |
| Integrated Webcam | No | |
| Power Supply | External Power Adapter | |
| Speakers | No | |
| INPUT DEVICES | ||
| Mouse | USB Wired | |
| Keyboard | USB Wired | |
| Keyboard Type | Mechanical | |
| POWER | ||
| Power Supply Capacity | 500W | |
| Power Efficiency | 90 – 94% | |
|
||
| Minimum Operating Temperature | -5°C | |
| Maximum Operating Temperature | 45°C | |
| Operating Humidity | 10 – 90% | |
| WARRANTY | ||
| OEM On-site Warranty | 5 Years | |
| CERTIFICATIONS | ||
| RoHS Certificate | Yes | |
| Environmental Management (ISO 14001) | Yes | |
| Information Security (ISO/IEC 27001:2022) | Yes | |
| EPR Registration | Yes | |
| EPR Certificate to Buyer | Yes |

| Specification | Details |
|---|---|
| Brand: | CMPL |
| Processor Type: | Core i9 |
| Processor Generation: | 14th Gen |
| Number of Cores: | 24 Cores |
| RAM Size: | 32GB |
| RAM Type: | DDR5 |
| Storage Type: | SSD |
| Storage Capacity: | 1TB HDD+1TB SSD |
| Graphics: | Integrated Graphics |
| Graphics Card Ram: Size | 4GB |
| Form Factor: | Other |
| Monitor Size: | 25 inch - 28 inch |
| Monitor Resolution: | IPS |
| Usage: | Home or Office both |
| Special Features: | Pre-installed OS & MS-Office |
| Warranty: | 5 Years |
| Price Range: | Between 1 Lakh to 2 Lakh |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
