B0-9RQK-DCG3
3 days Replacement by Brand Service Center
Free Delivery (Charges may apply by location)
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share:
B0-9RQK-DCG3
| Brand | ASUS |
| Model Name | VivoBook Pro 14 OLED (2021) |
| Screen Size | 14 Inches |
| Colour | Cool Silver |
| CPU Model | Core i5 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Fingerprint Reader, 100% DCI-P3 color gamut, 16:10 aspect ratio, Backlit Keyboard, 2.8K OLED Display |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphic |
| Brand | ASUS |
| Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | VivoBook Pro 14 OLED (2021) |
| Colour | Cool Silver |
| Form Factor | Laptop |
| Item Height | 19 Millimeters |
| Item Width | 31.7 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 2880 x 1800 |
| Resolution | 2880 X 1800 (OLED) Pixels |
| Product Dimensions | 22.9 x 31.7 x 1.9 cm; 1.4 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | K3400PA-KM502WS |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 3.1 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | LPDDR4 |
| Computer Memory Type | SDRAM |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built-in speaker |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 19 Volts |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 8 Hours |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 63 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Charger, User Manual |
| Manufacturer | ASUS |
| Item Weight | 1 kg 400 g |
| Specification | Details |
|---|---|
| Brand: | Asus |
| Series: | Vivobook |
| Colour: | Silver |
| Screen Size: | 14 Inch |
| Processor Brand: | Intel |
| Processor Type: | Core i5 |
| RAM Size: | 16 GB |
| Memory Technology: | DDR4 |
| Storage SSD: | 512gb SSD |
| Graphics Card Ram: | 16GB |
| Graphics Chipset Brand: | Intel |
| Operating System: | Windows 11 Home |
| Price Range: | Between 50k to 1 Lakh |
| Availability: | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
