B0-CWFF-617S
3 days Service Centre Replacement brand
Free Delivery (Charges may apply by location)
Original Brand Product
HP
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share:
B0-CWFF-617S
| Brand |
|
| Model Name & Number |
|
| Screen Size |
|
| Colour |
|
| Hard Disk Size |
|
| CPU Model |
|
| RAM Memory Installed Size |
|
| Operating System |
|
| Special Feature |
|
| Graphics Card Description |
|
| Feature | Details |
| Brand Name | HP |
| Model Name | HP Envy x360 |
| Model Number | A00PQPA |
| Model Year | 2024 |
| Form Factor | Convertible |
| Colour | Silver |
| Operating System | Windows 11 Home |
| Processor Brand | Intel |
| Chipset Type | Intel Core Ultra 7 155U |
| CPU Model Number | 155U |
| CPU Generation | 12th Gen |
| Processor Speed | 4.8 GHz |
| Processor Count | 1 |
| Graphics Co-Processor | Intel (Integrated) |
| Graphics Description | Integrated |
| Graphics RAM Type | DDR5 SDRAM |
| Video Processor | Intel |
| Display Size | 14 Inches |
| Display Type | LED |
| Display Technology | IPS, WUXGA Touchscreen |
| Native Resolution | 1920 x 1200 pixels |
| Maximum Display Resolution | 1920 x 1200 pixels |
| Scanner Resolution | 4K (likely for media playback, not a scanner) |
| Memory Installed | 16 GB LPDDR5 |
| Memory Speed | 6400 MHz |
| System RAM Type | DDR5 RAM |
| Max RAM Size | 16 GB |
| Available Memory Slots | Yes |
| Storage Type | SSD (Solid State Drive) |
| Hard Drive Size | 512 GB |
| Hard Drive Interface | Solid State |
| Battery Cell Type | Lithium Ion |
| Battery Life | Up to 12 Hours |
| Battery Energy Content | 59 Watt Hours |
| Audio | Audio by Poly Studio, Dual Speakers |
| Webcam | Yes, 5MP IR Camera |
| Webcam Capability | Yes |
| Keyboard Description | Chiclet, Backlit |
| Human Interface Types | Touchscreen |
| Control Method | Touch |
| Total USB Ports | 4 |
| Total Number of Ports | 5 |
| HDMI Ports | 1 |
| Video Output | HDMI |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth |
| Compatible Devices | External displays, USB devices, keyboards, mice, storage devices, printers, wireless headphones |
| Special Features | Lightweight, Thin, Touchscreen, 2-in-1 Convertible |
| Box Contents | Laptop, Power Adapter, User Manual |
| Weight | 1.39 Kg (Product), 2700 grams (likely boxed) |
| Dimensions (L x W x Thickness) | 31.4 x 22.7 x 1.8 cm |
| Specific Uses for Product | Multimedia |
| Automatic Backup Software | Webcam (Note: This may be miscategorized in original list) |
| Specification | Details |
|---|---|
| Brand: | none |
| Series: | none |
| Colour: | none |
| Screen Size: | none |
| Processor Brand: | none |
| Processor Type: | none |
| RAM Size: | none |
| Memory Technology: | none |
| Storage SSD: | none |
| Graphics Card Ram: | none |
| Graphics Chipset Brand: | none |
| Operating System: | none |
| Price Range: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
