B0-DBBD-6LB3
3 days Replacement by Brand Service Center
Free Delivery (Charges may apply by location)
Original Brand Product
BenQ
Delivery within 3-5 days via Blue Dart
Secure Transaction
Share:
B0-DBBD-6LB3
| Brand | BenQ |
| Screen Size | 32 Inches |
| Resolution | 4K UHD 2160p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
The BenQ MA320U is a 32-inch 4K UHD monitor designed for MacBook users, featuring a 97% P3 color gamut and Mac Color Tuning technology for accurate color matching. With a 550-nit brightness (600 nits peak) and HDR10 support, it ensures vibrant, sharp visuals. The monitor includes dual USB-C ports with 90W Power Delivery, two HDMI ports, and a 15W built-in USB hub. Its ergonomic stand offers height, tilt, and pivot adjustments for comfortable viewing. Additional features include Display Pilot 2.0 software, low blue light, flicker-free technology, and TUV certification for eye care. The monitor also supports auto-pivot and has a 3-year warranty.



| Category | Specification |
| Model | BenQ MA320U |
| Screen Size | 31.5 inches |
| Panel Type | IPS |
| Resolution | 3840 x 2160 (4K UHD) |
| Brightness (Typical) | 550 nits |
| Brightness (Peak HDR) | 600 nits (HDR10, VESA DisplayHDR 600) |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Color Gamut | 100% sRGB, 97% P3 |
| Color Modes | Display P3, sRGB, HDR, M-Book, User, Game, ePaper, Coding, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 140 |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Viewing Angle | 178°/178° (CR ≥10) |
| Panel Coating | Nano Matte Panel |
| Native Contrast | 1300:1 |
| HDCP | 2.2 |
| Tilt | -5° to 20° |
| Swivel | 15° left/right |
| Pivot | 90° |
| Height Adjustment | 115 mm |
| Built-in Speaker | 3W x 2 |
| Headphone Jack | Yes |
| USB-C Power Delivery | 90W |
| USB Type-A (Downstream) | 2 ports (USB 3.2 Gen 1, 5 Gbps, 7.5W power charging) |
| USB Type-C (Downstream) | 1 port (USB 3.2 Gen 1, 5 Gbps, 15W power charging) |
| Power Consumption (Normal) | 45W |
| Power Consumption (Max) | 250W |
| Power Consumption (Sleep Mode) | <0.5W |
| Dimensions (Landscape) | 608.8 x 493.8 x 714.5 mm (24.0 x 19.4 x 28.1 inches) |
| Dimensions (Pivot) | 739.6 x 424.4 x 220.2 mm (29.1 x 16.7 x 8.7 inches) |
| Weight (Net) | 9.1 kg (20.06 lbs) |
| Weight (w/o Base) | 6.05 kg (13.34 lbs) |
| VESA Wall Mount | 100 x 100 mm |
| USB-C Connectivity | 1 (PowerDelivery 90W, DisplayPort Alt Mode, Data) |
| Energy Star Certified | Yes |
| Eye Care Features | Flicker-free, Low Blue Light, Brightness Intelligence Plus Gen2, Color Weakness, ePaper |
| TUV Certified | Eye Comfort 2.0, Flicker-free, Low Blue Light (Software Solution), Reflection Free |
| Software | Display Pilot 2, Display Quickit |
| Accessories Included | QSG, Warranty Card, Safety Instruction |
| Warranty | 3-Year Warranty |
| Specification | Details |
|---|---|
| Brand: | BenQ |
| Screen Size: | 28 inch - 32 inch |
| Resolution: | 4K UHD (3840 x 2160) |
| Panel Type: | IPS |
| Refresh Rate: | 60Hz |
| Response Time: | 4ms |
| Connectivity: | HDMI |
| Features: | Flicker-Free |
| Usage Type: | All |
| Price Range: | Between 50k to 1 Lakh |
| Availability | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
