B0-DMVJ-N35H
3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
Original Brand Product
LG
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
B0-DMVJ-N35H
| Brand |
|
| Screen Size |
|
| Resolution |
|
| Aspect Ratio |
|
| Screen Surface Description |
|






| Category | Specification | Details |
| DISPLAY | Size [Inch] | 31.5 |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Resolution | 2560 x 1440 | |
| Pixel Pitch [mm] | 0.2724 x 0.2724 mm | |
| Color Depth | 1.07 Billion Colors | |
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) | |
| Brightness (Typ.) [cd/m²] | 350 | |
| Brightness (Min.) [cd/m²] | 280 | |
| Refresh Rate (Max.) [Hz] | 180 | |
| Contrast Ratio (Typ.) | 1000:1 | |
| Contrast Ratio (Min.) | 700:1 | |
| Response Time | 1ms (GtG at Faster) | |
| Color Gamut (Typ.) | DCI-P3 98% (CIE1976) | |
| Color Gamut (Min.) | DCI-P3 90% (CIE1976) | |
| Size [cm] | 80.0 | |
| CONNECTIVITY | HDMI | Yes (2x) |
| DisplayPort | Yes (1x) | |
| DP Version | 1.4 | |
| USB Downstream Port | Yes (2x, ver 3.0) | |
| USB Upstream Port | Yes (1x, ver 3.0) | |
| Headphone Out | 3-pole (Sound Only) | |
| FEATURES | HDR 10 | Yes |
| AMD FreeSync™ | Yes (FreeSync) | |
| NVIDIA G-Sync™ | G-SYNC Compatible | |
| Flicker Safe | Yes | |
| Auto Input Switch | Yes | |
| Black Stabilizer | Yes | |
| Color Weakness | Yes | |
| Smart Energy Saving | Yes | |
| Dynamic Action Sync | Yes | |
| Color Calibrated in Factory | Yes | |
| Crosshair | Yes | |
| FPS Counter | Yes | |
| HDR Effect | Yes | |
| Nano IPS™ Technology | Yes | |
| Reader Mode | Yes | |
| User Defined Key | Yes | |
| MECHANICAL | Display Position Adjustments | Tilt / Height / Pivot |
| Wall Mountable | Yes (100 x 100 mm) | |
| DIMENSIONS / WEIGHTS | With Stand (W x H x D) [mm] | 713.9 x 611 x 253.7 (Up) / 713.9 x 501 x 253.7 (Down) |
| Without Stand (W x H x D) | 713.9 x 428.2 x 54 | |
| Shipping Dimensions [mm] | 969 x 168 x 531 | |
| Weight with Stand [kg] | 7.5 | |
| Weight without Stand [kg] | 5.6 | |
| Weight in Shipping [kg] | 10.3 | |
| SW APPLICATION | OnScreen Control (LG Screen Manager) | Yes |
| POWER | DC Off | Less than 0.3W |
| Sleep Mode | Less than 0.5W | |
| On-Mode (ErP) | 32W | |
| AC Input | 100~240V (50/60Hz) | |
| Type | External Adapter | |
| ACCESSORIES | HDMI Cable | Yes (2x) |
| DisplayPort Cable | Yes | |
| USB A to B Cable | Yes |
| Specification | Details |
|---|---|
| Brand: | LG |
| Screen Size: | 32 inch - 38 inch |
| Resolution: | QHD (2560 x 1440) |
| Panel Type: | IPS |
| Refresh Rate: | 180 Hz |
| Response Time: | 1ms |
| Aspect Ratio: | 16:9 |
| Curved or Flat: | Flat |
| Connectivity: | HDMI 2.0 |
| Built-in Speakers: | No |
| Warranty: | 3 Years |
| Price Range: | Between 30K to 50k |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
