B0-DMWF-VQDX
3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
Original Brand Product
LG
Delivery within 3-5 days via Blue Dart.
Secure Transaction
Share:
B0-DMWF-VQDX
| Brand |
|
| Screen Size |
|
| Resolution |
|
| Aspect Ratio |
|
| Screen Surface Description |
|





| Brand | LG |
| Manufacturer | LG Electronics, LG ELECTRONICS NANJING NEW TECHNOLOGY CO. LTD., 346, YAOXIN ROAD, ECONOMIC & TECHNICAL DEVELOPMENTZONE, NANJING 210038, CHINA |
| Series | Ultrafine |
| Colour | White |
| Item Height | 45.47 Centimeters |
| Item Width | 61.47 Centimeters |
| Standing screen display size | 27 Inches |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Resolution | 3840 x 2160 |
| Pixel Pitch [mm] | 0.1554(H) * 0.1554(V) |
| Color Depth (Number of Colors) | 1.07B |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 300 |
| Refresh Rate (Max.) [Hz] | 60 |
| Contrast Ratio (Typ.) | 1000:1 |
| Response Time | 5ms (GtG at Faster) |
| Color Gamut (Typ.) | DCI-P3 90% (CIE1976) |
| Color Gamut (Min.) | DCI-P3 86% (CIE1976) |
| Brightness (Min.) [cd/m²] | 240 |
| Contrast Ratio (Min.) | 700:1 |
| CONNECTIVITY | 2 x HDMI, 1 Display Port, 3-pole (Sound Only) Headphone out, 1.4 DP Version |
| HDR 10 | Yes |
| Flicker Safe | Yes |
| Black Stabilizer | Yes |
| Color Weakness | Yes |
| Smart Energy Saving | Yes |
| Dynamic Action Sync | Yes |
| HDR Effect | Yes |
| Reader Mode | Yes |
| Super Resolution+ | Yes |
| Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100 x 100 mm |
| Dimension in Shiping (W x H x D) [mm] | 690x447x167 |
| Dimension with Stand (W x H x D) [mm] | 613.5x454.7x214.9 |
| Dimension without Stand (W x H x D) [mm] | 613.5x363.5x45.4 |
| Weight in Shipping [kg] | 7.3 |
| Weight with Stand [kg] | 5.5 |
| Weight without Stand [kg] | 4.8 |
| Dual Controller | Yes |
| Power Consumption (DC Off) | Less than 0.3W |
| Power Consumption (Sleep Mode) | Less than 0.5W (HDMI/DP input condition) |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power(Adapter) |
| Power Consumption (On-Mode) (ErP) | 26W |
| Country of origin | China |
| Imported by | LG Electronics India Pvt. Ltd,A-24/6,Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 110044 |
| Manufactured by | LG Electronics Nanjing New Technology Co. Ltd, NO.346, YAOXIN ROAD ECONOMIC & TECHNICAL DEVELOPMENT ZONE, NANJING, 210038, PEOPLE'S REPUBLIC OF CHINA |
| Specification | Details |
|---|---|
| Brand: | LG |
| Screen Size: | 25 inch - 28 inch |
| Resolution: | 4K UHD (3840 x 2160) |
| Panel Type: | IPS |
| Refresh Rate: | 60Hz |
| Response Time: | 5ms |
| Connectivity: | HDMI |
| Features: | Flicker-Free |
| Usage Type: | All |
| Price Range: | Between 20K to 30K |
| Availability | Instock |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
