JP-RQT0-43WS
3 days Service Centre Replacement by brand
Free Delivery (Charges may apply by location)
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share:
JP-RQT0-43WS
| Feature |
|
| Processor |
|
| Graphics |
|
| RAM |
|
| Storage |
|
| Display |
|
| MS Office |
|
| OS |
|
| Color |
|




| Product Name | ASUS TUF Gaming F16 FX688JPR-QT043WS | ||||||||||||||||||||||
| Processor | Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) | ||||||||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
| Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 400nits Brightness | ||||||||||||||||||||||
| Panel | IPS-level | ||||||||||||||||||||||
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5070 Laptop GPU having 115W (100W+15W) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||||
| Integrated GPU | Intel® UHD Graphics | ||||||||||||||||||||||
| Discrete GPU | 8GB GDDR7 NVIDIA® GeForce RTX™ 5070 Laptop GPU having 115W (100W+15W) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||||
| Memory | 32GB DDR5 (16GB DDR5-5600 SO-DIMM *2) RAM expandable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology || the memory speed of the systems vary by CPU SPEC | ||||||||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||||
| Weight (kg) | 2.20 | ||||||||||||||||||||||
| Panel | 2.5K (2560 x 1600, WQXGA) | ||||||||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||||||||
| Height | 1.79 ~ 2.73 cms | ||||||||||||||||||||||
| Depth | 26.9 cms | ||||||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||
| Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key | ||||||||||||||||||||||
| Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt™ 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) || 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||
| Power | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe | ||||||||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq | ||||||||||||||||||||||
| Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Specification | Details |
|---|---|
| Brand: | none |
| Series: | none |
| Colour: | none |
| Screen Size: | none |
| Processor Brand: | none |
| Processor Type: | none |
| RAM Size: | none |
| Memory Technology: | none |
| Storage SSD: | none |
| Graphics Card Ram: | none |
| Graphics Chipset Brand: | none |
| Operating System: | none |
| Price Range: | none |
| Availability: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
