3 days Service Centre Replacement by brand
Free Delivery (Charges may apply by location)
Original Brand Product
Samsung
Delivery within 3-5 days via Blue Dart.
secure transaction
Share:
SM-X610NZAAINS
| Model Number |
|
| Model Name |
|
| Ideal Usage |
|
| Color |
|
| Connectivity |
|
| OS |
|
| Operating System Version |
|
| RAM |
|
| Display Size |
|
| Sales Package |
|
| Display Resolution |
|
| Primary Camera |
|
| Internal Storage |
|
| Processor Speed |
|
| Sensors |
|
| Sim Type |
|
| ROM |
|
| Secondary Clock Speed |
|
Samsung Galaxy Tab S9 FE+ (8GB RAM, 128GB ROM, 12.4" Wi-Fi + 5G, Gray):
A premium mid-range tablet with a large 12.4″ display, S Pen included, powerful 10,090 mAh battery, and IP68 water resistance. Powered by the Exynos 1380 chip, it supports fast 5G connectivity and is ideal for note-taking, media, and productivity.
| Category | Details |
| Model | Samsung Galaxy Tab S9 FE+ |
| Display | 12.4″ WQXGA (2560×1600) TFT LCD, 90Hz refresh rate |
| Processor | Exynos 1380 (5nm), Octa-core (4×2.4GHz + 4×2.0GHz) |
| RAM | 8 GB |
| Storage | 128 GB (UFS 3.1), expandable via microSD up to 1TB |
| Operating System | Android 13 (One UI 5.1.1), upgradable |
| Rear Camera | Dual: 8MP (Main) + 8MP (Ultra-wide) |
| Front Camera | 12MP Ultra-wide |
| Battery | 10,090 mAh, supports 45W fast charging |
| Connectivity | Wi-Fi 6, 5G, Bluetooth 5.3, USB Type-C (2.0) |
| Audio | Dual stereo speakers tuned by AKG, Dolby Atmos support |
| Stylus Support | S Pen included (IP68 water/dust resistant) |
| Build | Aluminum body, IP68 certified (dust/water resistant) |
| Security | Side-mounted fingerprint sensor, Face unlock |
| Dimensions | 285.4 x 185.4 x 6.5 mm |
| Weight | Approx. 627g |
| Color | Gray |
| Warranty | Typically 1 year (check seller for details) |
| Specification | Details |
|---|---|
| Brand: | none |
| Model: | none |
| Screen Size: | none |
| Display Resolution: | none |
| Processor Type: | none |
| Processor Speed: | none |
| RAM Size: | none |
| Storage Capacity: | none |
| Operating System: | none |
| Connectivity: | none |
| Rear Camera: | none |
| Front Camera: | none |
| Battery Capacity: | none |
| Tablet Battery Life | none |
| Special Features: | none |
| Color: | none |
| Weight: | none |
| Warranty: | none |
| Price Range | none |
| Availability | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
