U2-725-QE
3 days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
DELL
Delivery within 3-5 days via Blue Dart
Secure Transaction
Share:
U2-725-QE
| Brand |
|
| Screen Size |
|
| Resolution |
|
| Aspect Ratio |
|
| Screen Surface Description |
|
| Model Number |
|
| Specification | Details |
| Screen Size | 27" (68.58 cm) |
| Screen Mode | 4K UHD (3840 x 2160) |
| Panel Technology | IPS Black Technology |
| Aspect Ratio | 16:9 |
| Response Time | 5ms GTG (Fast), 8ms GTG |
| Contrast Ratio (Native) | 3000:1 |
| Brightness | 450 cd/m² (typical), 600 cd/m² (peak) |
| Color Support | 1.07 Billion Colors |
| Color Gamut | 100% sRGB, 99% Display P3 & DCI-P3, 100% BT.709 |
| HDR Support | VESA DisplayHDR 600 |
| Pixel Pitch | 0.1554 mm x 0.1554 mm |
| PPI (Pixel Per Inch) | 163 |
| Viewing Angles (H/V) | 178° / 178° |
| Refresh Rate | Up to 120Hz |
| Backlight | LED Edgelight |
| Adjustability | Tilt (-5° to 21°), Swivel (±45°), Pivot (±90°), Height (up to 150mm) |
| Mount Type | Panel Mount, VESA 100x100 |
| Ports | HDMI 2.1, DP 1.4 (in/out), Thunderbolt 4 (up/down), USB-C, USB-A, RJ45 |
| Thunderbolt PD Support | Up to 140W |
| Audio | 3.5mm Audio Line Out |
| Built-in Devices | Ambient Light Sensor |
| Stand | Included |
| Hard Coating | 3H Anti-glare |
| Power Consumption (Typical) | 25.4W |
| Power Consumption (Max) | 325W |
| Standby / Off Power | 0.5W / 0.3W |
| Operating Temperature | 0°C to 40°C |
| Humidity (Operating) | 10% to 80% |
| Dimensions (W x H x D) | 612.44 x 353.51 x 55.60 mm (without stand) |
| Dimensions (with Stand) | 612.44 x 535.68 x 189 mm |
| Weight | 5.22 kg (without stand), 7.06 kg (with stand) |
| Package Contents | Monitor, Stand, Power Cable, DP Cable, USB-A to C Cable, TB4 Cable, Docs |
| Certifications | ENERGY STAR 8.0, TCO Certified, RoHS, ErP Lot 5, TCO Edge |
| Country of Origin | China |
| Warranty | 3 Years Limited Hardware & Advanced Exchange |
| Specification | Details |
|---|---|
| Brand: | Dell |
| Screen Size: | 25 inch - 28 inch |
| Resolution: | 4K UHD (3840 x 2160) |
| Panel Type: | IPS |
| Refresh Rate: | 120Hz |
| Response Time: | 5ms |
| Connectivity: | USB 3.0 |
| Features: | UltraWide |
| Usage Type: | All |
| Price Range: | Between 50k to 1 Lakh |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
