3 days Service Centre Replacement by brand
Free Delivery (Charges may apply by location)
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share:
13-1000-02WS
| Spec |
|
| CPU |
|
| GPU |
|
| RAM |
|
| Storage |
|
| OS |
|
| Office |
|
| Color |
|
| Type |
|
With Intel® Core™ processor and DDR5 memory, ASUS S500SER is the family PC that maximizes performance in minimal space, enabling you to power through everyday tasks in your home. Its dual-storage design lets you access your files, photos and multimedia libraries in seconds, while the advanced thermal layout, AI noise-canceling technology and tool-free access design are born to power up your productivity. ASUS S500SER also boasts outstanding build quality inside and out, including an all-solid capacitor design to ensure years of durable and reliable computing.
| Product Name | ASUS Consumer Desktop S500SER-313100002WS | ||||
| Processor | Intel® Core™ i3-13100 Processor 3.4GHz (12MB Cache, up to 4.5GHz, 4 cores, 8 Threads) | ||||
| Color | Gray | ||||
| Operating System | Windows 11 Home | ||||
| Graphics Card | Intel® UHD Graphics 730 | ||||
| Memory | 8GB DDR5 U-DIMM RAM expandable upto 32GB using 2x DDR5 U-DIMM slot(s) (Memory speed is 5600MHz, but run at 4000~4400MHz.) | ||||
| Microsoft Office | Microsoft Office Home & Student 2021 | ||||
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | ||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||
| Weight (kg) | 5.00 | ||||
| Length | 09.30 cms | ||||
| Height | 30.90 cms | ||||
| Depth | 29.60 cms | ||||
| Color | Gray | ||||
| Bluetooth | Bluetooth® 5.3 Wireless Card | ||||
| LAN | Intel WGI219V 10/100/1000 Mbps, non-vPro | ||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||
| Warranty | 3Y OnSite Service | ||||
| Antivirus | McAfee® 30 days free trial | ||||
| Audio / Speakers | High Definition 7.1 Channel Audio | ||||
| TPM | Trusted Platform Module (TPM) 2.0 | ||||
| KeyBoard & Mouse | Wired keyboard (USB) || Wired optical mouse (USB) | ||||
| Drive Bay | 6.35 cms (2.5) x 1 || 8.89 cms (3.5) x 1 | ||||
| Expansion Slots | 1x PCIe® 4.0 x 16 || 2x PCIe® 3.0 x 1 || 1x M.2 2230 connector for storage || 1x M.2 2280 connector for storage || 1x M.2 connector for WiFi || 2x DDR5 U-DIMM slot | ||||
| Chipset | Intel® B760 Chipset | ||||
| Form Factor | Small form factor | ||||
| Size | 8.6L | ||||
| Sata ports | 4 x SATA 6.0Gb/s ports | ||||
| RAM Frequency | Memory speed is 5600MHz, but run at 4000~4400MHz. | ||||
| Power | 300W power supply (80+ Platinum, peak 600W) | ||||
| Security | Kensington Security Slot™(7x 3mm) || Padlock loop || Trusted Platform Module (Firmware TPM) | ||||
| Additional Features |
|
||||
| Rear I/O Ports | 1x Headphone out || 1x Line-in || 1x MIC in || 1x RJ45 Gigabit Ethernet || 1x HDMI 1.4 || 1x VGA Port || 2x USB 2.0 Type-A || 2x USB 3.2 Gen 1 Type-A | ||||
| Front I/O Ports | 1x Headphone || 1x Mic in || 2x USB 2.0 Type-A || 2x USB 3.2 Gen 2 Type-A | ||||
| Manufacturer | WISTRON INFOCOMM (ZHONGSHAN) CORP 38 EAST KEJI RD ZHONGSHAN TORCH DEVELOPMENT ZONE ZHONGSHAN GUANGDONG 528437 CHINA |
| Specification | Details |
|---|---|
| Brand: | none |
| Processor Type: | none |
| Processor Generation: | none |
| Number of Cores: | none |
| RAM Size: | none |
| RAM Type: | none |
| Storage Type: | none |
| Storage Capacity: | none |
| Graphics: | none |
| Graphics Card Ram: Size | none |
| Form Factor: | none |
| Monitor Size: | none |
| Monitor Resolution: | none |
| Usage: | none |
| Special Features: | none |
| Warranty: | none |
| Price Range: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
