5116877-51804462266
3 days Service Centre Replacement
Free Delivery (Charges may apply by location)
Original Brand Product
CMPL
Delivery within 3-5 days via Blue Dart.
Secured Transaction
Share:
5116877-51804462266
Key Features:
| Description of Stores | Desktop Computer with Table Mount Monitor System with Compatible Chipset as per Processor make with Minimum 6 USB Port |
| Base Processor Number | Intel Core i7 12700 |
| Higher Processor Number | NA for Base Processor |
| Out of Band Management | Intel vPro |
| Expansion Slots (PCIe x 1) | 1 |
| Expansion Slots (PCIe x 4) | 0 |
| Expansion Slots (PCIe x 16) | 1 |
| Expansion Slots (M Dot 2) for SSD | 1 |
| Expansion Slots (M Dot 2) for WiFi | 0 |
| Trusted Platform Module | Discrete TPM 2.0 |
| Graphics Type | Integrated |
| Graphic Card Make and Model - Must declare | Intel® UHD Graphics 770 |
| Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
| Factory Pre-loaded Operating System | Window 11 Professional |
| Recovery Media for OS | Stored in Partition of the Hard Disk |
| Type of RAM | DDR4 |
| RAM Size (Memory Card/Module) (in GB) (Capacity to be Installed in the System) | 16 |
| Memory Expandable up to (in GB) | 64 |
| Total Numbers of DIMM Slots Available | 2 |
| Number of DIMM Slots populated with Memory Card | 1 |
| Type of Storage Installed with the System | NVME - SSD |
| Primary Storage Capacity (in GB) | 1024 |
| Availability of Secondary Storage | No Secondary Storage |
| Secondary Storage Capacity (in GB) | 0 |
| Number of Internal Bays Available, Size 2 Point 5 Inch | 1 |
| Number of Internal Bay Populated, Size 2 Point 5 Inch | 1 |
| Number of Internal Bays Available, Size 3 Point 5 inch | 1 |
| Number of Internal Bay Populated, Size 3 Point 5 inch | 0 |
| Cabinet Form Factor | Tower (More than 13 to 26 Liters) |
| Bays for Optical Drive | 0 |
| Optical Drive | No Optical Drive |
| Audio Interface Type | Universal 3.5 mm Audio Jack (Support for Audio-in and Audio out),Audio-In,Audio-Out |
| Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
| Number of Ethernet Ports | 1 |
PORTS
| Number of USB Type A Ports (Version 2 Point 0) | 4 |
| Number of USB Type A Ports (Version 3 point 2 Gen 1) | 2 |
| Number of USB ports Type C | 0 |
| Number of Serial Ports | 0 |
| Number of Parallel Ports | 0 |
| Number of VGA Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of DP Ports | 0 |
| Availibility of Monitor | Yes as per IS 13252 (Part 1) |
| Panel Type | Twisted Nematic (TN) |
| Display Technology | LED Backlit LCD (Liquid Crystal Display) |
| Screen Size (in CMs) | 53.1 - 58 (20.91" - 22.83") |
| Maximum Resolution (Pixels) | 1366 x 768 (HD) |
| Brightness (in Nits) | 200 to 250 |
| Image Aspect Ratio | 16:9 |
| Refresh Rate (in Hz) | 60 to 70 |
| Monitor Port | HDMI,VGA |
| Integrated Webcam with Mic | No |
| Power Supply for Monitor | Internal Power Supply with power cord |
| Speaker | No |
| Mouse Connectivity | USB Wired |
| Keyboard Connectivity | USB Wired |
| Type of Keyboard | Standard |
| Power Supply Capacity- Maximum (in Watt) | 250 |
| Minimum Power Efficiency Range (%) | 90 - 94 |
| Minimum Operating Temperature (in Degree Celsius) | 5 |
| Maximum Operating Temperature (in Degree Celsius) | 40 |
| Operating Humidity (RH) (in Percentage) | 10 to 90 |
| On Site OEM Warranty (In year) | 5 |
| Availibility of RoHS Certificate | Yes |
| Availability of Certification for Environmental Management System with Manufacturer | Yes. As per IS/ISO:14001 |
| Compliance of Information Security, Cybersecurity and Privacy Protection-Information Security Management Systems Requirements | Yes. Complies as per IS/ISO/IEC 27001: 2022 |
| Availability of EPR Registration in Respect of the Manufacturer as per e-Waste Rules as Amended Up To Date | Yes |
| Agreed to Provide a Copy of EPR Registration Certificate to Buyer on Demand | Yes |
| Specification | Details |
|---|---|
| Brand: | none |
| Processor Type: | none |
| Processor Generation: | none |
| Number of Cores: | none |
| RAM Size: | none |
| RAM Type: | none |
| Storage Type: | none |
| Storage Capacity: | none |
| Graphics: | none |
| Graphics Card Ram: Size | none |
| Form Factor: | none |
| Monitor Size: | none |
| Monitor Resolution: | none |
| Usage: | none |
| Special Features: | none |
| Warranty: | none |
| Price Range: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
