B0-F2TK-5DFL
3 days Service Centre Replacement by brand
Free Delivery (Charges may apply by location)
Original Brand Product
Asus
Delivery within 3-5 days via Blue Dart
Secured Transaction
Share:
B0-F2TK-5DFL
| Brand | ASUS |
|---|---|
| Operating System | Windows 11 Home |
| CPU Model | Intel Core i5 |
| CPU Speed | 2.6 GHz |
| Graphics Card Description | Integrated |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Everyday Use, Education, Business |
| RAM Memory Installed Size | 8 GB |
| Model Name | S501 |
| Included Components | Mouse, Keyboard |
With up to 14th Gen Intel® Core™ processor and DDR5 memory, ASUS S501SER is the family PC that maximizes performance in minimal space, enabling you to power through everyday tasks in your home. Its dual-storage design lets you access your files, photos and multimedia libraries in seconds, while the advanced thermal layout, AI noise-canceling technology and tool-free access design are born to power up your productivity. ASUS S501SER also boasts outstanding build quality inside and out, including an all-solid capacitor design to ensure years of durable and reliable computing.
| Product Name | ASUS Consumer Desktop S501SER-514500007WS | ||||
| Processor | Intel® Core™ i5-14500 Processor 2.6GHz (24MB Cache, up to 5.0GHz, 14 cores, 20 Threads) | ||||
| Color | Extreme Dark Gray | ||||
| Operating System | Windows 11 Home | ||||
| Graphics Card | Intel® UHD Graphics 770 | ||||
| Memory | 8GB DDR5 U-DIMM RAM expandable upto 64GB using 2x DDR5 U-DIMM slot(s) (Memory speed is 5600MHz, but run at 4000~4400MHz.) | ||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | ||||
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||
| Weight (kg) | 6.00 | ||||
| Length | 09.30 cms | ||||
| Height | 30.90 cms | ||||
| Depth | 29.60 cms | ||||
| Color | Extreme Dark Gray | ||||
| Bluetooth | Bluetooth® 5.3 Wireless Card | ||||
| LAN | Intel WGI219V 10/100/1000 Mbps, non-vPro | ||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||
| Warranty | 1Y OnSite Service | ||||
| Antivirus | McAfee® 30 days free trial | ||||
| Audio / Speakers | High Definition 7.1 Channel Audio | ||||
| TPM | Trusted Platform Module (TPM) 2.0 | ||||
| KeyBoard & Mouse | Wired keyboard (USB) || Wired optical mouse (USB) | ||||
| Drive Bay | 6.35 cms (2.5) x 1 || 8.89 cms (3.5) x 1 | ||||
| Expansion Slots | 1x PCIe® 4.0 x 16 || 2x PCIe® 3.0 x 1 || 1x M.2 2230 connector for storage || 1x M.2 2280 connector for storage || 1x M.2 connector for WiFi || 2x DDR5 U-DIMM slot | ||||
| Chipset | Intel® B760 Chipset | ||||
| Form Factor | Small form factor | ||||
| Size | 8.6L | ||||
| Sata ports | 4 x SATA 6.0Gb/s ports | ||||
| Thermal (CPU Cooling Module) | Air Cooler | ||||
| RAM Frequency | Memory speed is 5600MHz, but run at 4000~4400MHz. | ||||
| Power | 180W power supply (80+ Bronze, peak 228W) | ||||
| Security | HDD User Password Protection and Security || Kensington Security Slot™(7x 3mm) || McAfee® 30 days free trial || Padlock loop || Trusted Platform Module (Firmware TPM) | ||||
| Additional Features |
|
||||
| Rear I/O Ports | 1x RJ45 Gigabit Ethernet || 1x HDMI 1.4 || 1x VGA Port || 1x 7.1 channel audio (3 ports) || 1x Kensington lock || 1x Padlock loop || 2x USB 2.0 Type-A || 2x USB 3.2 Gen 1 Type-A | ||||
| Front I/O Ports | 1x Headphone || 1x 3.5 mm combo audio jack (Mic in or Headphone out) || 2x USB 2.0 Type-A || 2x USB 3.2 Gen 2 Type-A | ||||
| Manufacturer | COMPAL TECHNOLOGY (KUNSHAN) CO., LTD. NO. 58, FIRST AVENUE, A ZON, KUNSHAN COMPREHENSIVE FREE TRADE ZONE, KUNSHAN, JIANGSU, CHINA JIANGSU, CHINA-215300 |
| Specification | Details |
|---|---|
| Brand: | Asus |
| Processor Type: | none |
| Processor Generation: | none |
| Number of Cores: | none |
| RAM Size: | none |
| RAM Type: | none |
| Storage Type: | none |
| Storage Capacity: | none |
| Graphics: | none |
| Graphics Card Ram: Size | none |
| Form Factor: | none |
| Monitor Size: | none |
| Monitor Resolution: | none |
| Usage: | none |
| Special Features: | none |
| Warranty: | none |
| Price Range: | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
